Home advantage across Europe's leagues
Realized home vs away results across 21 leagues, 2025/26 — who's strongest at home, which leagues are hardest to visit, and the long decline of home advantage. "Edge" = home points per game minus away points per game. Descriptive, not a prediction.
Home-edge leaders · 2025/26
Biggest home edge
- Elche+1.42
- St. Gilloise+1.30
- Mallorca+1.26
- Ath Madrid+1.21
- Osasuna+1.16
- Zwolle+1.12
- Dundee+1.05
- Barcelona+1.05
- Villarreal+1.05
- Freiburg+1.00
Smallest home edge
- Cercle Brugge-0.72
- Standard-0.65
- Bologna-0.63
- Tottenham-0.58
- Wolfsburg-0.53
- Celta-0.42
- Mainz-0.35
- Rio Ave-0.35
- Panetolikos-0.33
- Milan-0.32
Highest home win %
- Barcelona100%
- St. Gilloise90%
- Real Madrid84%
- Bayern Munich82%
- Lens82%
- Porto82%
- AEK81%
- Club Brugge80%
- Arsenal79%
- Celtic79%
Biggest home edge
- Elche+1.42
- Virtus Entella+1.37
- St. Gilloise+1.30
- Mallorca+1.26
- Ath Madrid+1.21
- Eibar+1.19
- Osasuna+1.16
- Zwolle+1.12
- Troyes+1.12
- Darmstadt+1.06
Smallest home edge
- Cercle Brugge-0.72
- Standard-0.65
- Bologna-0.63
- Edinburgh City-0.61
- Tottenham-0.58
- Wolfsburg-0.53
- Kelty Hearts-0.50
- Blackburn-0.43
- Celta-0.42
- Harrogate-0.39
Highest home win %
- Barcelona100%
- St. Gilloise90%
- Venezia89%
- Real Madrid84%
- Bayern Munich82%
- Lens82%
- Troyes82%
- Porto82%
- AEK81%
- Club Brugge80%
Hardest leagues to visit
Every league by its overall home edge this season, plus how that compares to the league's own peak — the "vs peak" column is the decline, league by league.
| League | H Win% | H PPG | A PPG | Home edge | vs peak |
|---|---|---|---|---|---|
| La Liga | 49% | 1.71 | 1.04 | +0.67 | -0.25 (pk 2000/01) |
| Serie B | 45% | 1.66 | 1.03 | +0.63 | -0.33 (pk 2004/05) |
| League One | 46% | 1.63 | 1.12 | +0.52 | -0.15 (pk 2001/02) |
| Ligue 1 | 46% | 1.63 | 1.13 | +0.50 | -0.46 (pk 2001/02) |
| 2. Bundesliga | 46% | 1.62 | 1.13 | +0.49 | -0.45 (pk 2004/05) |
| Scottish Premiership | 45% | 1.61 | 1.12 | +0.49 | -0.14 (pk 2007/08) |
| Eredivisie | 44% | 1.59 | 1.14 | +0.45 | -0.49 (pk 2001/02) |
| La Liga 2 | 45% | 1.59 | 1.16 | +0.44 | -0.32 (pk 2017/18) |
| Süper Lig | 42% | 1.56 | 1.15 | +0.40 | -0.36 (pk 2001/02) |
| Premier League | 43% | 1.55 | 1.17 | +0.38 | -0.43 (pk 2009/10) |
| Bundesliga | 44% | 1.56 | 1.20 | +0.36 | -0.45 (pk 2000/01) |
| Scottish Championship | 39% | 1.51 | 1.16 | +0.35 | -0.28 (pk 2001/02) |
| Super League | 41% | 1.52 | 1.20 | +0.32 | -0.71 (pk 2013/14) |
| Scottish League One | 42% | 1.52 | 1.21 | +0.32 | -0.22 (pk 2019/20) |
| Championship | 42% | 1.51 | 1.22 | +0.29 | -0.30 (pk 2009/10) |
| Primeira Liga | 41% | 1.51 | 1.22 | +0.28 | -0.63 (pk 2002/03) |
| League Two | 42% | 1.51 | 1.24 | +0.27 | -0.55 (pk 2000/01) |
| Scottish League Two | 39% | 1.47 | 1.24 | +0.23 | -0.38 (pk 2024/25) |
| Jupiler Pro League | 41% | 1.47 | 1.28 | +0.19 | -0.66 (pk 2004/05) |
| Ligue 2 | 38% | 1.44 | 1.26 | +0.18 | -0.88 (pk 2002/03) |
| Serie A | 39% | 1.43 | 1.31 | +0.12 | -0.66 (pk 2008/09) |
The long decline
League-wide home edge (PPG) in the Premier League over 26 seasons — home advantage has been shrinking for two decades:
H PPG / A PPG = home / away points per game; edge = the difference. Definitions on theglossary. Descriptive facts from actual results — never a prediction or a betting line.