Sp Gijon
La Liga · 6 seasons
| Season | Matches played. | Goals scored (actual). | Expected goals for: goals our model (TrueGoals) says this team's performances typically produce. | Expected goals against: same, for goals conceded. | Expected goal difference (xGF minus xGA). | Actual league points. | Expected points: points the team “should” have won based on xG, via match simulation. | Actual points minus expected points. Positive = over-performing its underlying numbers (may regress); negative = under-performing. |
|---|---|---|---|---|---|---|---|---|
| 2016/17 | 38 | 42 | 43.3 | 61.8 | -18.5 | 31 | 41.4 | -10.4 |
| 2015/16 | 38 | 40 | 40.4 | 67.4 | -26.9 | 39 | 36.7 | +2.3 |
| 2011/12 | 38 | 42 | 45.2 | 65.2 | -20.0 | 37 | 41.2 | -4.2 |
| 2010/11 | 38 | 35 | 47.4 | 49.9 | -2.5 | 47 | 50.3 | -3.3 |
| 2009/10 | 38 | 36 | 48.6 | 52.1 | -3.5 | 40 | 50.1 | -10.1 |
| 2008/09 | 38 | 47 | 53.9 | 67.6 | -13.6 | 43 | 45.7 | -2.7 |
| 2016/17 | 19 | 26 | 26.7 | 30.9 | -4.2 | 19 | 24.0 | -5.0 |
| 2015/16 | 19 | 28 | 27.9 | 31.2 | -3.3 | 25 | 24.2 | +0.8 |
| 2011/12 | 19 | 24 | 27.9 | 28.0 | -0.1 | 25 | 26.3 | -1.3 |
| 2010/11 | 19 | 23 | 31.5 | 21.0 | +10.5 | 33 | 32.7 | +0.3 |
| 2009/10 | 19 | 20 | 29.1 | 19.8 | +9.3 | 28 | 31.7 | -3.7 |
| 2008/09 | 19 | 24 | 32.3 | 28.1 | +4.1 | 25 | 28.5 | -3.5 |
| 2016/17 | 19 | 16 | 16.6 | 31.0 | -14.4 | 12 | 17.3 | -5.3 |
| 2015/16 | 19 | 12 | 12.5 | 36.1 | -23.6 | 14 | 12.5 | +1.5 |
| 2011/12 | 19 | 18 | 17.3 | 37.3 | -20.0 | 12 | 14.9 | -2.9 |
| 2010/11 | 19 | 12 | 15.8 | 28.9 | -13.1 | 14 | 17.7 | -3.7 |
| 2009/10 | 19 | 16 | 19.6 | 32.4 | -12.8 | 12 | 18.4 | -6.4 |
| 2008/09 | 19 | 23 | 21.6 | 39.4 | -17.8 | 18 | 17.1 | +0.9 |
Recent form
- 2016/17
- Dvs Betis2–220 May 2017xG 2.1–2.8
- W@ Eibar1–014 May 2017xG 1.1–0.7
- Wvs Las Palmas1–06 May 2017xG 0.9–0.7
- L@ Villarreal1–328 Apr 2017xG 1.7–1.9
- Dvs Espanol1–125 Apr 2017xG 1.7–1.6
- D@ Osasuna2–222 Apr 2017xG 1.2–0.5
- Lvs Real Madrid2–315 Apr 2017xG 0.7–1.4
- L@ Sociedad1–310 Apr 2017xG 0.9–2.0
- Lvs Malaga0–15 Apr 2017xG 1.5–1.1
- D@ Sevilla0–02 Apr 2017xG 0.5–1.6
First half / second half
Half-time position → full-time result (2016/17)
- Led at HT53W 1D 1Lleads held 60%
- Level at HT204W 8D 8L
- Behind at HT130W 1D 12Lcomeback rate 8%
| Season | Pld | Goals scored in the first half. | Goals scored in the second half (full-time minus half-time). | Goals conceded in the first half. | Goals conceded in the second half. | Share of the team's goals scored in the second half. Shown only when there are enough goals to be meaningful. | Comebacks: matches the team was trailing at half-time but ended up winning or drawing. | Leads lost: matches the team was leading at half-time but ended up drawing or losing. |
|---|---|---|---|---|---|---|---|---|
| 2016/17 | 38 | 15 | 27 | 29 | 43 | 64% | 1 | 2 |
| 2015/16 | 38 | 20 | 20 | 30 | 32 | 50% | 3 | 3 |
| 2011/12 | 38 | 18 | 24 | 29 | 40 | 57% | 1 | 3 |
| 2010/11 | 38 | 15 | 20 | 22 | 20 | 57% | 5 | 3 |
| 2009/10 | 38 | 17 | 19 | 18 | 33 | 53% | 2 | 6 |
| 2008/09 | 38 | 25 | 22 | 36 | 43 | 47% | 1 | 1 |
Home advantage
Home edge (PPG) by season — home vs away results, descriptive.
This season (2016/17)
- Home195W 4D 10L1.00 PPG
- Away192W 6D 11L0.63 PPG
| Season | HP | Home win percentage. | Home points per game (3 for a win, 1 for a draw). | Away points per game. | Home edge: home points per game minus away points per game — the size of the team's home advantage. Caveated when either home or away matches are few. | Home goal difference per game. | Away goal difference per game. |
|---|---|---|---|---|---|---|---|
| 2016/17 | 19 | 26% | 1.00 | 0.63 | +0.37 | -0.63 | -0.95 |
| 2015/16 | 19 | 37% | 1.32 | 0.74 | +0.58 | 0.00 | -1.16 |
| 2011/12 | 19 | 37% | 1.32 | 0.63 | +0.68 | -0.11 | -1.32 |
| 2010/11 | 19 | 47% | 1.74 | 0.74 | +1.00 | +0.37 | -0.74 |
| 2009/10 | 19 | 37% | 1.47 | 0.63 | +0.84 | +0.11 | -0.89 |
| 2008/09 | 19 | 42% | 1.32 | 0.95 | +0.37 | -0.68 | -1.00 |
Corners
Corners per game by season — actual counts, shown where available.
This season (2016/17)
- Home1999 for / 74 against5.2 CF/g
- Away1978 for / 114 against4.1 CF/g
| Season | Pld | Corners won (total). | Corners conceded (total). | Corners won per game. | Corners conceded per game. | Home corners won per game. | Away corners won per game. |
|---|---|---|---|---|---|---|---|
| 2016/17 | 38 | 177 | 188 | 4.7 | 4.9 | 5.2 | 4.1 |
| 2015/16 | 38 | 167 | 172 | 4.4 | 4.5 | 4.9 | 3.9 |
| 2011/12 | 38 | 185 | 224 | 4.9 | 5.9 | 5.8 | 3.9 |
| 2010/11 | 38 | 183 | 179 | 4.8 | 4.7 | 4.9 | 4.7 |
| 2009/10 | 38 | 166 | 226 | 4.4 | 5.9 | 5.2 | 3.6 |
| 2008/09 | 38 | 172 | 227 | 4.5 | 6.0 | 5.6 | 3.5 |