Cowdenbeath
Scottish League One · 1 season
| Season | Matches played. | Goals scored (actual). | Expected goals for: goals our model (TrueGoals) says this team's performances typically produce. | Expected goals against: same, for goals conceded. | Expected goal difference (xGF minus xGA). | Actual league points. | Expected points: points the team “should” have won based on xG, via match simulation. | Actual points minus expected points. Positive = over-performing its underlying numbers (may regress); negative = under-performing. |
|---|---|---|---|---|---|---|---|---|
| 2001/02 | 36 | 49 | 46.6 | 53.0 | -6.4 | 44 | 45.5 | -1.5 |
| 2001/02 | 18 | 27 | 22.1 | 23.6 | -1.4 | 23 | 23.9 | -0.9 |
| 2001/02 | 18 | 22 | 24.4 | 29.4 | -5.0 | 21 | 21.6 | -0.6 |
Recent form
- 2001/02
- Wvs Hamilton2–127 Apr 2002xG 1.5–0.9
- L@ Berwick0–120 Apr 2002xG 1.2–1.3
- Dvs Stranraer1–113 Apr 2002xG 1.1–0.8
- W@ Stenhousemuir1–06 Apr 2002xG 2.2–1.3
- Dvs Morton2–230 Mar 2002xG 1.0–1.3
- D@ Morton0–026 Mar 2002xG 0.9–1.4
- Wvs Clydebank2–123 Mar 2002xG 1.5–1.3
- L@ Queen of Sth1–216 Mar 2002xG 0.7–1.6
- D@ Forfar0–012 Mar 2002xG 0.8–0.6
- Lvs Forfar1–29 Mar 2002xG 0.9–1.4
First half / second half
Half-time position → full-time result (2015/16)
- Led at HT119W 1D 1Lleads held 82%
- Level at HT152W 5D 8L
- Behind at HT100W 0D 10Lcomeback rate 0%
| Season | Pld | Goals scored in the first half. | Goals scored in the second half (full-time minus half-time). | Goals conceded in the first half. | Goals conceded in the second half. | Share of the team's goals scored in the second half. Shown only when there are enough goals to be meaningful. | Comebacks: matches the team was trailing at half-time but ended up winning or drawing. | Leads lost: matches the team was leading at half-time but ended up drawing or losing. |
|---|---|---|---|---|---|---|---|---|
| 2015/16 | 36 | 21 | 25 | 29 | 43 | 54% | 0 | 2 |
| 2011/12 | 36 | 28 | 40 | 16 | 13 | 59% | 5 | 2 |
| 2009/10 | 36 | 31 | 29 | 13 | 28 | 48% | 2 | 6 |
| 2007/08 | 36 | 18 | 29 | 28 | 45 | 62% | 2 | 2 |
| 2006/07 | 36 | 26 | 33 | 26 | 30 | 56% | 1 | 3 |
| 2002/03 | 16 | 11 | 5 | 9 | 14 | 31% | 0 | 1 |
| 2001/02 | 36 | 21 | 28 | 19 | 32 | 57% | 3 | 4 |
Home advantage
Home edge (PPG) by season — home vs away results, descriptive.
This season (2015/16)
- Home187W 3D 8L1.33 PPG
- Away184W 3D 11L0.83 PPG
| Season | HP | Home win percentage. | Home points per game (3 for a win, 1 for a draw). | Away points per game. | Home edge: home points per game minus away points per game — the size of the team's home advantage. Caveated when either home or away matches are few. | Home goal difference per game. | Away goal difference per game. |
|---|---|---|---|---|---|---|---|
| 2015/16 | 18 | 39% | 1.33 | 0.83 | +0.50 | -0.06 | -1.39 |
| 2011/12 | 18 | 72% | 2.39 | 1.56 | +0.83 | +1.50 | +0.67 |
| 2009/10 | 18 | 56% | 1.94 | 1.33 | +0.61 | +0.94 | +0.11 |
| 2007/08 | 18 | 28% | 1.06 | 1.00 | +0.06 | -0.72 | -0.72 |
| 2006/07 | 18 | 39% | 1.39 | 1.11 | +0.28 | +0.06 | +0.11 |
| 2002/03 | 8 | 38% | 1.25 | 0.75 | +0.50 | 0.00 | -0.88 |
| 2001/02 | 18 | 28% | 1.28 | 1.17 | +0.11 | -0.06 | -0.06 |
Corners
Corners per game by season — actual counts, shown where available.
This season (2001/02)
- Home1889 for / 94 against4.9 CF/g
- Away1888 for / 123 against4.9 CF/g
| Season | Pld | Corners won (total). | Corners conceded (total). | Corners won per game. | Corners conceded per game. | Home corners won per game. | Away corners won per game. |
|---|---|---|---|---|---|---|---|
| 2001/02 | 36 | 177 | 217 | 4.9 | 6.0 | 4.9 | 4.9 |