Berwick
Scottish League One · 2 seasons
| Season | Matches played. | Goals scored (actual). | Expected goals for: goals our model (TrueGoals) says this team's performances typically produce. | Expected goals against: same, for goals conceded. | Expected goal difference (xGF minus xGA). | Actual league points. | Expected points: points the team “should” have won based on xG, via match simulation. | Actual points minus expected points. Positive = over-performing its underlying numbers (may regress); negative = under-performing. |
|---|---|---|---|---|---|---|---|---|
| 2001/02 | 36 | 44 | 54.0 | 66.5 | -12.5 | 47 | 41.9 | +5.1 |
| 2000/01 | 36 | 51 | 58.5 | 58.2 | +0.4 | 54 | 50.4 | +3.6 |
| 2001/02 | 18 | 19 | 30.4 | 33.0 | -2.6 | 22 | 23.6 | -1.6 |
| 2000/01 | 18 | 26 | 34.6 | 26.7 | +7.9 | 29 | 29.5 | -0.5 |
| 2001/02 | 18 | 25 | 23.6 | 33.5 | -9.9 | 25 | 18.3 | +6.7 |
| 2000/01 | 18 | 25 | 23.9 | 31.5 | -7.6 | 25 | 21.0 | +4.0 |
Recent form
- 2001/02
- W@ Clydebank2–127 Apr 2002xG 1.4–2.8
- Wvs Cowdenbeath1–020 Apr 2002xG 1.3–1.2
- D@ Alloa1–113 Apr 2002xG 2.4–2.1
- Lvs Forfar0–26 Apr 2002xG 3.0–0.7
- W@ Clydebank2–03 Apr 2002xG 0.9–1.2
- D@ Queen of Sth0–030 Mar 2002xG 0.0–1.0
- L@ Morton2–323 Mar 2002xG 1.6–2.0
- Wvs Stranraer4–116 Mar 2002xG 3.0–2.2
- L@ Hamilton1–39 Mar 2002xG 2.4–2.6
- Lvs Alloa0–15 Mar 2002xG 1.7–1.9
First half / second half
Half-time position → full-time result (2007/08)
- Led at HT51W 3D 1Lleads held 20%
- Level at HT92W 1D 6L
- Behind at HT220W 3D 19Lcomeback rate 14%
| Season | Pld | Goals scored in the first half. | Goals scored in the second half (full-time minus half-time). | Goals conceded in the first half. | Goals conceded in the second half. | Share of the team's goals scored in the second half. Shown only when there are enough goals to be meaningful. | Comebacks: matches the team was trailing at half-time but ended up winning or drawing. | Leads lost: matches the team was leading at half-time but ended up drawing or losing. |
|---|---|---|---|---|---|---|---|---|
| 2007/08 | 36 | 17 | 23 | 49 | 52 | 58% | 3 | 4 |
| 2004/05 | 36 | 20 | 20 | 29 | 35 | 50% | 3 | 5 |
| 2003/04 | 36 | 27 | 34 | 36 | 31 | 56% | 3 | 4 |
| 2002/03 | 16 | 12 | 14 | 20 | 5 | 54% | 2 | 0 |
| 2001/02 | 36 | 26 | 18 | 25 | 27 | 41% | 3 | 4 |
| 2000/01 | 36 | 25 | 26 | 19 | 25 | 51% | 3 | 4 |
Home advantage
Home edge (PPG) by season — home vs away results, descriptive.
This season (2007/08)
- Home182W 6D 10L0.67 PPG
- Away181W 1D 16L0.22 PPG
| Season | HP | Home win percentage. | Home points per game (3 for a win, 1 for a draw). | Away points per game. | Home edge: home points per game minus away points per game — the size of the team's home advantage. Caveated when either home or away matches are few. | Home goal difference per game. | Away goal difference per game. |
|---|---|---|---|---|---|---|---|
| 2007/08 | 18 | 11% | 0.67 | 0.22 | +0.44 | -0.94 | -2.44 |
| 2004/05 | 18 | 28% | 1.00 | 0.89 | +0.11 | -0.72 | -0.61 |
| 2003/04 | 18 | 44% | 1.44 | 1.22 | +0.22 | 0.00 | -0.33 |
| 2002/03 | 8 | 38% | 1.38 | 1.88 | -0.50 | -0.25 | +0.38 |
| 2001/02 | 18 | 33% | 1.22 | 1.39 | -0.17 | -0.50 | +0.06 |
| 2000/01 | 18 | 44% | 1.61 | 1.39 | +0.22 | +0.22 | +0.17 |
Corners
Corners per game by season — actual counts, shown where available.
This season (2001/02)
- Home1893 for / 72 against5.2 CF/g
- Away1890 for / 77 against5.0 CF/g
| Season | Pld | Corners won (total). | Corners conceded (total). | Corners won per game. | Corners conceded per game. | Home corners won per game. | Away corners won per game. |
|---|---|---|---|---|---|---|---|
| 2001/02 | 36 | 183 | 149 | 5.1 | 4.1 | 5.2 | 5.0 |
| 2000/01 | 36 | 175 | 219 | 4.9 | 6.1 | 4.8 | 4.9 |