Le Mans
Ligue 1 · 4 seasons
| Season | Matches played. | Goals scored (actual). | Expected goals for: goals our model (TrueGoals) says this team's performances typically produce. | Expected goals against: same, for goals conceded. | Expected goal difference (xGF minus xGA). | Actual league points. | Expected points: points the team “should” have won based on xG, via match simulation. | Actual points minus expected points. Positive = over-performing its underlying numbers (may regress); negative = under-performing. |
|---|---|---|---|---|---|---|---|---|
| 2009/10 | 38 | 36 | 45.1 | 57.5 | -12.4 | 32 | 45.0 | -13.0 |
| 2008/09 | 38 | 43 | 44.3 | 45.9 | -1.6 | 40 | 51.5 | -11.5 |
| 2007/08 | 38 | 46 | 48.5 | 53.4 | -4.9 | 53 | 50.7 | +2.3 |
| 2006/07 | 38 | 45 | 55.7 | 53.9 | +1.8 | 49 | 53.5 | -4.5 |
| 2009/10 | 19 | 22 | 26.6 | 21.8 | +4.8 | 24 | 28.5 | -4.5 |
| 2008/09 | 19 | 18 | 27.3 | 20.8 | +6.5 | 22 | 30.7 | -8.7 |
| 2007/08 | 19 | 23 | 25.3 | 19.4 | +5.8 | 33 | 30.9 | +2.1 |
| 2006/07 | 19 | 25 | 31.3 | 23.1 | +8.3 | 31 | 30.7 | +0.3 |
| 2009/10 | 19 | 14 | 18.5 | 35.7 | -17.2 | 8 | 16.5 | -8.5 |
| 2008/09 | 19 | 25 | 17.1 | 25.2 | -8.1 | 18 | 20.8 | -2.8 |
| 2007/08 | 19 | 23 | 23.2 | 33.9 | -10.7 | 20 | 19.8 | +0.2 |
| 2006/07 | 19 | 20 | 24.4 | 30.9 | -6.5 | 18 | 22.8 | -4.8 |
Recent form
- 2009/10
- L@ Lyon0–215 May 2010xG 0.6–1.1
- Wvs Paris SG1–08 May 2010xG 0.6–1.0
- L@ Nancy2–35 May 2010xG 2.2–1.5
- D@ Monaco1–127 Apr 2010xG 0.7–2.5
- Lvs Lille1–224 Apr 2010xG 0.6–1.5
- W@ Valenciennes1–017 Apr 2010xG 1.3–1.3
- Wvs Bordeaux2–114 Apr 2010xG 1.7–1.4
- Dvs Montpellier2–210 Apr 2010xG 0.8–1.2
- L@ St Etienne0–23 Apr 2010xG 0.3–2.9
- Lvs Rennes1–328 Mar 2010xG 1.8–1.6
First half / second half
Half-time position → full-time result (2009/10)
- Led at HT86W 2D 0Lleads held 75%
- Level at HT152W 3D 10L
- Behind at HT150W 3D 12Lcomeback rate 20%
| Season | Pld | Goals scored in the first half. | Goals scored in the second half (full-time minus half-time). | Goals conceded in the first half. | Goals conceded in the second half. | Share of the team's goals scored in the second half. Shown only when there are enough goals to be meaningful. | Comebacks: matches the team was trailing at half-time but ended up winning or drawing. | Leads lost: matches the team was leading at half-time but ended up drawing or losing. |
|---|---|---|---|---|---|---|---|---|
| 2009/10 | 38 | 18 | 18 | 26 | 33 | 50% | 3 | 2 |
| 2008/09 | 38 | 20 | 23 | 26 | 28 | 53% | 2 | 2 |
| 2007/08 | 38 | 20 | 26 | 26 | 23 | 57% | 4 | 3 |
| 2006/07 | 38 | 22 | 23 | 16 | 30 | 51% | 4 | 5 |
| 2005/06 | 38 | 17 | 16 | 20 | 16 | 48% | 1 | 0 |
| 2003/04 | 22 | 12 | 2 | 12 | 20 | 14% | 0 | 1 |
Home advantage
Home edge (PPG) by season — home vs away results, descriptive.
This season (2009/10)
- Home196W 6D 7L1.26 PPG
- Away192W 2D 15L0.42 PPG
| Season | HP | Home win percentage. | Home points per game (3 for a win, 1 for a draw). | Away points per game. | Home edge: home points per game minus away points per game — the size of the team's home advantage. Caveated when either home or away matches are few. | Home goal difference per game. | Away goal difference per game. |
|---|---|---|---|---|---|---|---|
| 2009/10 | 19 | 32% | 1.26 | 0.42 | +0.84 | -0.16 | -1.05 |
| 2008/09 | 19 | 32% | 1.16 | 0.95 | +0.21 | -0.16 | -0.42 |
| 2007/08 | 19 | 47% | 1.74 | 1.05 | +0.68 | +0.37 | -0.53 |
| 2006/07 | 19 | 37% | 1.63 | 0.95 | +0.68 | +0.37 | -0.42 |
| 2005/06 | 19 | 47% | 1.79 | 0.95 | +0.84 | +0.68 | -0.84 |
| 2003/04 | 11 | 27% | 1.18 | 0.82 | +0.36 | -0.09 | -1.55 |
Corners
Corners per game by season — actual counts, shown where available.
This season (2009/10)
- Home1989 for / 73 against4.7 CF/g
- Away1979 for / 107 against4.2 CF/g
| Season | Pld | Corners won (total). | Corners conceded (total). | Corners won per game. | Corners conceded per game. | Home corners won per game. | Away corners won per game. |
|---|---|---|---|---|---|---|---|
| 2009/10 | 38 | 168 | 180 | 4.4 | 4.7 | 4.7 | 4.2 |
| 2008/09 | 38 | 171 | 204 | 4.5 | 5.4 | 5.0 | 4.0 |
| 2007/08 | 38 | 163 | 146 | 4.3 | 3.8 | 4.6 | 4.0 |
| 2006/07 | 38 | 144 | 169 | 3.8 | 4.4 | 4.2 | 3.4 |