Kidderminster
League Two · 5 seasons
| Season | Matches played. | Goals scored (actual). | Expected goals for: goals our model (TrueGoals) says this team's performances typically produce. | Expected goals against: same, for goals conceded. | Expected goal difference (xGF minus xGA). | Actual league points. | Expected points: points the team “should” have won based on xG, via match simulation. | Actual points minus expected points. Positive = over-performing its underlying numbers (may regress); negative = under-performing. |
|---|---|---|---|---|---|---|---|---|
| 2004/05 | 38 | 34 | 47.2 | 57.7 | -10.5 | 31 | 45.8 | -14.8 |
| 2003/04 | 38 | 41 | 47.2 | 53.9 | -6.7 | 49 | 48.2 | +0.8 |
| 2002/03 | 27 | 38 | 39.7 | 35.0 | +4.7 | 39 | 40.4 | -1.4 |
| 2001/02 | 46 | 56 | 59.1 | 58.3 | +0.8 | 66 | 63.2 | +2.8 |
| 2000/01 | 46 | 47 | 60.6 | 59.5 | +1.1 | 53 | 62.9 | -9.9 |
| 2004/05 | 18 | 19 | 25.4 | 22.6 | +2.9 | 20 | 26.8 | -6.8 |
| 2003/04 | 19 | 25 | 27.3 | 22.6 | +4.7 | 27 | 29.3 | -2.3 |
| 2002/03 | 14 | 18 | 22.9 | 18.1 | +4.8 | 19 | 22.3 | -3.3 |
| 2001/02 | 23 | 35 | 35.5 | 24.2 | +11.3 | 45 | 39.2 | +5.8 |
| 2000/01 | 23 | 29 | 36.0 | 27.6 | +8.3 | 36 | 36.8 | -0.8 |
| 2004/05 | 20 | 15 | 21.8 | 35.2 | -13.4 | 11 | 19.1 | -8.1 |
| 2003/04 | 19 | 16 | 19.9 | 31.3 | -11.4 | 22 | 18.8 | +3.2 |
| 2002/03 | 13 | 20 | 16.9 | 16.9 | 0.0 | 20 | 18.2 | +1.8 |
| 2001/02 | 23 | 21 | 23.6 | 34.2 | -10.5 | 21 | 24.0 | -3.0 |
| 2000/01 | 23 | 18 | 24.6 | 31.8 | -7.3 | 17 | 26.1 | -9.1 |
Recent form
- 2004/05
- L@ Northampton0–37 May 2005xG 0.9–2.3
- Lvs Grimsby1–430 Apr 2005xG 1.4–1.3
- L@ Boston0–323 Apr 2005xG 1.4–1.8
- Dvs Yeovil1–116 Apr 2005xG 1.7–0.7
- Dvs Bury2–29 Apr 2005xG 1.6–0.7
- W@ Notts County3–112 Mar 2005xG 1.5–1.5
- D@ Rochdale1–126 Feb 2005xG 1.1–1.3
- Dvs Bristol Rvs1–122 Feb 2005xG 1.6–0.9
- L@ Shrewsbury2–419 Feb 2005xG 1.4–1.7
- W@ Cambridge3–129 Jan 2005xG 1.3–2.0
First half / second half
Half-time position → full-time result (2004/05)
- Led at HT31W 1D 1Lleads held —
- Level at HT187W 6D 5L
- Behind at HT170W 0D 17Lcomeback rate 0%
| Season | Pld | Goals scored in the first half. | Goals scored in the second half (full-time minus half-time). | Goals conceded in the first half. | Goals conceded in the second half. | Share of the team's goals scored in the second half. Shown only when there are enough goals to be meaningful. | Comebacks: matches the team was trailing at half-time but ended up winning or drawing. | Leads lost: matches the team was leading at half-time but ended up drawing or losing. |
|---|---|---|---|---|---|---|---|---|
| 2004/05 | 38 | 13 | 21 | 33 | 39 | 62% | 0 | 2 |
| 2003/04 | 38 | 19 | 22 | 19 | 32 | 54% | 2 | 4 |
| 2002/03 | 27 | 15 | 23 | 18 | 17 | 61% | 2 | 1 |
| 2001/02 | 46 | 22 | 34 | 19 | 28 | 61% | 2 | 3 |
| 2000/01 | 46 | 24 | 23 | 30 | 31 | 49% | 4 | 3 |
Home advantage
Home edge (PPG) by season — home vs away results, descriptive.
This season (2004/05)
- Home185W 5D 8L1.11 PPG
- Away203W 2D 15L0.55 PPG
| Season | HP | Home win percentage. | Home points per game (3 for a win, 1 for a draw). | Away points per game. | Home edge: home points per game minus away points per game — the size of the team's home advantage. Caveated when either home or away matches are few. | Home goal difference per game. | Away goal difference per game. |
|---|---|---|---|---|---|---|---|
| 2004/05 | 18 | 28% | 1.11 | 0.55 | +0.56 | -0.67 | -1.30 |
| 2003/04 | 19 | 42% | 1.42 | 1.16 | +0.26 | -0.11 | -0.42 |
| 2002/03 | 14 | 36% | 1.36 | 1.54 | -0.18 | -0.21 | +0.46 |
| 2001/02 | 23 | 57% | 1.96 | 0.91 | +1.04 | +0.78 | -0.39 |
| 2000/01 | 23 | 43% | 1.57 | 0.74 | +0.83 | +0.09 | -0.70 |
Corners
Corners per game by season — actual counts, shown where available.
This season (2004/05)
- Home18101 for / 82 against5.6 CF/g
- Away2083 for / 129 against4.2 CF/g
| Season | Pld | Corners won (total). | Corners conceded (total). | Corners won per game. | Corners conceded per game. | Home corners won per game. | Away corners won per game. |
|---|---|---|---|---|---|---|---|
| 2004/05 | 38 | 184 | 211 | 4.8 | 5.6 | 5.6 | 4.2 |
| 2003/04 | 38 | 251 | 176 | 6.6 | 4.6 | 7.9 | 5.3 |
| 2002/03 | 27 | 145 | 175 | 5.4 | 6.5 | 6.3 | 4.4 |
| 2001/02 | 46 | 267 | 223 | 5.8 | 4.8 | 6.3 | 5.3 |
| 2000/01 | 46 | 258 | 267 | 5.6 | 5.8 | 6.1 | 5.1 |