Hereford
League Two · 5 seasons
| Season | Matches played. | Goals scored (actual). | Expected goals for: goals our model (TrueGoals) says this team's performances typically produce. | Expected goals against: same, for goals conceded. | Expected goal difference (xGF minus xGA). | Actual league points. | Expected points: points the team “should” have won based on xG, via match simulation. | Actual points minus expected points. Positive = over-performing its underlying numbers (may regress); negative = under-performing. |
|---|---|---|---|---|---|---|---|---|
| 2011/12 | 46 | 50 | 59.3 | 62.7 | -3.4 | 44 | 60.4 | -16.4 |
| 2010/11 | 46 | 50 | 59.5 | 67.9 | -8.4 | 53 | 57.7 | -4.7 |
| 2009/10 | 46 | 54 | 63.4 | 69.8 | -6.4 | 59 | 59.4 | -0.4 |
| 2007/08 | 46 | 72 | 64.5 | 65.0 | -0.5 | 88 | 62.8 | +25.2 |
| 2006/07 | 46 | 45 | 56.4 | 61.2 | -4.9 | 55 | 59.6 | -4.6 |
| 2011/12 | 23 | 23 | 33.1 | 28.0 | +5.1 | 20 | 34.7 | -14.7 |
| 2010/11 | 23 | 23 | 37.2 | 31.1 | +6.1 | 23 | 35.4 | -12.4 |
| 2009/10 | 23 | 32 | 35.9 | 32.8 | +3.1 | 40 | 33.4 | +6.6 |
| 2007/08 | 23 | 34 | 32.4 | 27.6 | +4.8 | 39 | 34.5 | +4.5 |
| 2006/07 | 23 | 23 | 29.3 | 26.3 | +3.0 | 34 | 33.5 | +0.5 |
| 2011/12 | 23 | 27 | 26.2 | 34.7 | -8.4 | 24 | 25.6 | -1.6 |
| 2010/11 | 23 | 27 | 22.3 | 36.8 | -14.4 | 30 | 22.3 | +7.7 |
| 2009/10 | 23 | 22 | 27.5 | 37.0 | -9.5 | 19 | 26.1 | -7.1 |
| 2007/08 | 23 | 38 | 32.1 | 37.4 | -5.3 | 49 | 28.3 | +20.7 |
| 2006/07 | 23 | 22 | 27.1 | 34.9 | -7.8 | 21 | 26.2 | -5.2 |
Recent form
- 2011/12
- Wvs Torquay3–25 May 2012xG 1.4–1.5
- W@ Crawley Town3–028 Apr 2012xG 1.6–1.7
- Dvs Northampton0–021 Apr 2012xG 0.7–0.9
- D@ Barnet1–113 Apr 2012xG 2.0–1.3
- L@ Accrington1–29 Apr 2012xG 0.6–2.0
- Dvs Plymouth1–16 Apr 2012xG 2.1–0.4
- L@ Rotherham0–131 Mar 2012xG 0.7–1.3
- Lvs Crewe0–124 Mar 2012xG 2.3–0.7
- L@ Port Vale0–120 Mar 2012xG 1.2–1.5
- Lvs Southend2–317 Mar 2012xG 1.2–1.1
First half / second half
Half-time position → full-time result (2011/12)
- Led at HT116W 3D 2Lleads held 55%
- Level at HT214W 9D 8L
- Behind at HT140W 2D 12Lcomeback rate 14%
| Season | Pld | Goals scored in the first half. | Goals scored in the second half (full-time minus half-time). | Goals conceded in the first half. | Goals conceded in the second half. | Share of the team's goals scored in the second half. Shown only when there are enough goals to be meaningful. | Comebacks: matches the team was trailing at half-time but ended up winning or drawing. | Leads lost: matches the team was leading at half-time but ended up drawing or losing. |
|---|---|---|---|---|---|---|---|---|
| 2011/12 | 46 | 25 | 25 | 29 | 41 | 50% | 2 | 5 |
| 2010/11 | 46 | 22 | 28 | 32 | 34 | 56% | 3 | 4 |
| 2009/10 | 46 | 24 | 30 | 28 | 37 | 56% | 1 | 3 |
| 2007/08 | 46 | 37 | 35 | 22 | 19 | 49% | 2 | 1 |
| 2006/07 | 46 | 13 | 32 | 23 | 30 | 71% | 2 | 1 |
Home advantage
Home edge (PPG) by season — home vs away results, descriptive.
This season (2011/12)
- Home235W 5D 13L0.87 PPG
- Away235W 9D 9L1.04 PPG
| Season | HP | Home win percentage. | Home points per game (3 for a win, 1 for a draw). | Away points per game. | Home edge: home points per game minus away points per game — the size of the team's home advantage. Caveated when either home or away matches are few. | Home goal difference per game. | Away goal difference per game. |
|---|---|---|---|---|---|---|---|
| 2011/12 | 23 | 22% | 0.87 | 1.04 | -0.17 | -0.78 | -0.09 |
| 2010/11 | 23 | 17% | 1.00 | 1.30 | -0.30 | -0.30 | -0.39 |
| 2009/10 | 23 | 52% | 1.74 | 0.83 | +0.91 | +0.30 | -0.78 |
| 2007/08 | 23 | 48% | 1.70 | 2.13 | -0.43 | +0.65 | +0.70 |
| 2006/07 | 23 | 39% | 1.48 | 0.91 | +0.57 | +0.26 | -0.61 |
Corners
Corners per game by season — actual counts, shown where available.
This season (2011/12)
- Home23116 for / 144 against5.0 CF/g
- Away23106 for / 155 against4.6 CF/g
| Season | Pld | Corners won (total). | Corners conceded (total). | Corners won per game. | Corners conceded per game. | Home corners won per game. | Away corners won per game. |
|---|---|---|---|---|---|---|---|
| 2011/12 | 46 | 222 | 299 | 4.8 | 6.5 | 5.0 | 4.6 |
| 2010/11 | 46 | 217 | 245 | 4.7 | 5.3 | 5.0 | 4.4 |
| 2009/10 | 46 | 233 | 231 | 5.1 | 5.0 | 4.8 | 5.3 |
| 2007/08 | 46 | 226 | 268 | 4.9 | 5.8 | 5.7 | 4.2 |
| 2006/07 | 46 | 231 | 325 | 5.0 | 7.1 | 6.0 | 4.0 |