Chester
League Two · 5 seasons
| Season | Matches played. | Goals scored (actual). | Expected goals for: goals our model (TrueGoals) says this team's performances typically produce. | Expected goals against: same, for goals conceded. | Expected goal difference (xGF minus xGA). | Actual league points. | Expected points: points the team “should” have won based on xG, via match simulation. | Actual points minus expected points. Positive = over-performing its underlying numbers (may regress); negative = under-performing. |
|---|---|---|---|---|---|---|---|---|
| 2008/09 | 46 | 43 | 49.9 | 66.4 | -16.5 | 37 | 53.0 | -16.0 |
| 2007/08 | 46 | 51 | 52.5 | 63.6 | -11.2 | 47 | 55.4 | -8.4 |
| 2006/07 | 46 | 40 | 51.4 | 52.7 | -1.3 | 53 | 61.8 | -8.8 |
| 2005/06 | 46 | 53 | 58.6 | 61.2 | -2.7 | 54 | 61.9 | -7.9 |
| 2004/05 | 36 | 33 | 42.6 | 59.6 | -17.0 | 39 | 39.1 | -0.1 |
| 2008/09 | 23 | 24 | 24.8 | 25.0 | -0.2 | 19 | 31.0 | -12.0 |
| 2007/08 | 23 | 21 | 27.8 | 26.1 | +1.7 | 20 | 32.0 | -12.0 |
| 2006/07 | 23 | 23 | 26.6 | 21.5 | +5.1 | 30 | 34.9 | -4.9 |
| 2005/06 | 23 | 30 | 28.7 | 24.2 | +4.4 | 27 | 34.6 | -7.6 |
| 2004/05 | 18 | 17 | 20.9 | 23.6 | -2.7 | 21 | 22.4 | -1.4 |
| 2008/09 | 23 | 19 | 25.1 | 41.4 | -16.4 | 18 | 22.1 | -4.1 |
| 2007/08 | 23 | 30 | 24.7 | 37.6 | -12.9 | 27 | 23.4 | +3.6 |
| 2006/07 | 23 | 17 | 24.8 | 31.2 | -6.4 | 23 | 27.0 | -4.0 |
| 2005/06 | 23 | 23 | 29.9 | 37.0 | -7.1 | 27 | 27.3 | -0.3 |
| 2004/05 | 18 | 16 | 21.6 | 36.0 | -14.3 | 18 | 16.7 | +1.3 |
Recent form
- 2008/09
- Lvs Darlington1–22 May 2009xG 1.2–1.6
- D@ Aldershot2–225 Apr 2009xG 1.0–2.1
- Lvs Bournemouth0–218 Apr 2009xG 0.8–1.5
- W@ Accrington1–013 Apr 2009xG 1.1–1.6
- Lvs Macclesfield0–211 Apr 2009xG 0.1–1.0
- W@ Notts County2–14 Apr 2009xG 1.1–0.9
- Dvs Bradford0–028 Mar 2009xG 1.5–0.8
- D@ Bury1–121 Mar 2009xG 0.9–1.4
- Dvs Grimsby1–114 Mar 2009xG 0.7–0.7
- Lvs Rotherham1–510 Mar 2009xG 1.6–1.7
First half / second half
Half-time position → full-time result (2008/09)
- Led at HT107W 3D 0Lleads held 70%
- Level at HT151W 5D 9L
- Behind at HT210W 5D 16Lcomeback rate 24%
| Season | Pld | Goals scored in the first half. | Goals scored in the second half (full-time minus half-time). | Goals conceded in the first half. | Goals conceded in the second half. | Share of the team's goals scored in the second half. Shown only when there are enough goals to be meaningful. | Comebacks: matches the team was trailing at half-time but ended up winning or drawing. | Leads lost: matches the team was leading at half-time but ended up drawing or losing. |
|---|---|---|---|---|---|---|---|---|
| 2008/09 | 46 | 16 | 27 | 37 | 44 | 63% | 5 | 3 |
| 2007/08 | 46 | 19 | 32 | 28 | 40 | 63% | 4 | 4 |
| 2006/07 | 46 | 14 | 26 | 19 | 29 | 65% | 5 | 2 |
| 2005/06 | 46 | 17 | 36 | 23 | 36 | 68% | 4 | 1 |
| 2004/05 | 36 | 15 | 18 | 25 | 31 | 55% | 2 | 3 |
Home advantage
Home edge (PPG) by season — home vs away results, descriptive.
This season (2008/09)
- Home234W 7D 12L0.83 PPG
- Away234W 6D 13L0.78 PPG
| Season | HP | Home win percentage. | Home points per game (3 for a win, 1 for a draw). | Away points per game. | Home edge: home points per game minus away points per game — the size of the team's home advantage. Caveated when either home or away matches are few. | Home goal difference per game. | Away goal difference per game. |
|---|---|---|---|---|---|---|---|
| 2008/09 | 23 | 17% | 0.83 | 0.78 | +0.04 | -0.43 | -1.22 |
| 2007/08 | 23 | 22% | 0.87 | 1.17 | -0.30 | -0.39 | -0.35 |
| 2006/07 | 23 | 30% | 1.30 | 1.00 | +0.30 | 0.00 | -0.35 |
| 2005/06 | 23 | 30% | 1.17 | 1.17 | 0.00 | +0.04 | -0.30 |
| 2004/05 | 18 | 28% | 1.17 | 1.00 | +0.17 | -0.44 | -0.83 |
Corners
Corners per game by season — actual counts, shown where available.
This season (2008/09)
- Home23114 for / 134 against5.0 CF/g
- Away23104 for / 138 against4.5 CF/g
| Season | Pld | Corners won (total). | Corners conceded (total). | Corners won per game. | Corners conceded per game. | Home corners won per game. | Away corners won per game. |
|---|---|---|---|---|---|---|---|
| 2008/09 | 46 | 218 | 272 | 4.7 | 5.9 | 5.0 | 4.5 |
| 2007/08 | 46 | 217 | 310 | 4.7 | 6.7 | 5.1 | 4.3 |
| 2006/07 | 46 | 214 | 220 | 4.7 | 4.8 | 4.7 | 4.7 |
| 2005/06 | 46 | 276 | 210 | 6.0 | 4.6 | 6.8 | 5.2 |
| 2004/05 | 36 | 203 | 170 | 5.6 | 4.7 | 5.8 | 5.5 |