Boston
League Two · 5 seasons
| Season | Matches played. | Goals scored (actual). | Expected goals for: goals our model (TrueGoals) says this team's performances typically produce. | Expected goals against: same, for goals conceded. | Expected goal difference (xGF minus xGA). | Actual league points. | Expected points: points the team “should” have won based on xG, via match simulation. | Actual points minus expected points. Positive = over-performing its underlying numbers (may regress); negative = under-performing. |
|---|---|---|---|---|---|---|---|---|
| 2006/07 | 46 | 51 | 53.5 | 57.8 | -4.2 | 46 | 60.3 | -14.3 |
| 2005/06 | 46 | 50 | 54.0 | 61.0 | -7.0 | 61 | 59.3 | +1.7 |
| 2004/05 | 34 | 48 | 45.2 | 55.9 | -10.7 | 44 | 40.4 | +3.6 |
| 2003/04 | 41 | 46 | 54.6 | 63.2 | -8.6 | 54 | 51.8 | +2.2 |
| 2002/03 | 29 | 33 | 36.9 | 44.7 | -7.8 | 29 | 35.2 | -6.2 |
| 2006/07 | 23 | 29 | 27.6 | 25.4 | +2.2 | 32 | 32.9 | -0.9 |
| 2005/06 | 23 | 34 | 28.8 | 28.3 | +0.5 | 40 | 32.2 | +7.8 |
| 2004/05 | 17 | 33 | 26.9 | 24.0 | +2.9 | 35 | 25.2 | +9.8 |
| 2003/04 | 21 | 32 | 29.3 | 27.5 | +1.8 | 36 | 30.1 | +5.9 |
| 2002/03 | 14 | 22 | 18.9 | 17.4 | +1.5 | 21 | 20.2 | +0.8 |
| 2006/07 | 23 | 22 | 25.9 | 32.3 | -6.4 | 14 | 27.4 | -13.4 |
| 2005/06 | 23 | 16 | 25.2 | 32.7 | -7.5 | 21 | 27.1 | -6.1 |
| 2004/05 | 17 | 15 | 18.4 | 32.0 | -13.6 | 9 | 15.2 | -6.2 |
| 2003/04 | 20 | 14 | 25.3 | 35.7 | -10.4 | 18 | 21.7 | -3.7 |
| 2002/03 | 15 | 11 | 18.0 | 27.3 | -9.3 | 8 | 15.0 | -7.0 |
Recent form
- 2006/07
- L@ Wrexham1–35 May 2007xG 0.9–1.1
- Dvs Torquay1–128 Apr 2007xG 1.7–0.9
- Wvs Chester1–021 Apr 2007xG 1.0–0.1
- L@ Hereford0–314 Apr 2007xG 1.8–1.6
- Wvs Macclesfield4–19 Apr 2007xG 2.4–0.7
- L@ Notts County0–27 Apr 2007xG 0.9–1.8
- Lvs Bury0–131 Mar 2007xG 1.3–0.5
- D@ Wycombe0–023 Mar 2007xG 1.4–0.7
- W@ Mansfield2–117 Mar 2007xG 2.2–1.3
- Wvs Bristol Rvs2–110 Mar 2007xG 1.1–1.2
First half / second half
Half-time position → full-time result (2006/07)
- Led at HT127W 2D 3Lleads held 58%
- Level at HT245W 7D 12L
- Behind at HT100W 1D 9Lcomeback rate 10%
| Season | Pld | Goals scored in the first half. | Goals scored in the second half (full-time minus half-time). | Goals conceded in the first half. | Goals conceded in the second half. | Share of the team's goals scored in the second half. Shown only when there are enough goals to be meaningful. | Comebacks: matches the team was trailing at half-time but ended up winning or drawing. | Leads lost: matches the team was leading at half-time but ended up drawing or losing. |
|---|---|---|---|---|---|---|---|---|
| 2006/07 | 46 | 26 | 25 | 27 | 53 | 49% | 1 | 5 |
| 2005/06 | 46 | 19 | 31 | 24 | 36 | 62% | 4 | 2 |
| 2004/05 | 34 | 18 | 30 | 14 | 30 | 63% | 3 | 3 |
| 2003/04 | 41 | 22 | 24 | 19 | 30 | 52% | 2 | 2 |
| 2002/03 | 29 | 12 | 21 | 22 | 19 | 64% | 4 | 1 |
Home advantage
Home edge (PPG) by season — home vs away results, descriptive.
This season (2006/07)
- Home239W 5D 9L1.39 PPG
- Away233W 5D 15L0.61 PPG
| Season | HP | Home win percentage. | Home points per game (3 for a win, 1 for a draw). | Away points per game. | Home edge: home points per game minus away points per game — the size of the team's home advantage. Caveated when either home or away matches are few. | Home goal difference per game. | Away goal difference per game. |
|---|---|---|---|---|---|---|---|
| 2006/07 | 23 | 39% | 1.39 | 0.61 | +0.78 | -0.13 | -1.13 |
| 2005/06 | 23 | 48% | 1.74 | 0.91 | +0.83 | +0.26 | -0.70 |
| 2004/05 | 17 | 59% | 2.06 | 0.53 | +1.53 | +1.00 | -0.76 |
| 2003/04 | 21 | 48% | 1.71 | 0.90 | +0.81 | +0.57 | -0.75 |
| 2002/03 | 14 | 43% | 1.50 | 0.53 | +0.97 | +0.43 | -0.93 |
Corners
Corners per game by season — actual counts, shown where available.
This season (2006/07)
- Home23142 for / 104 against6.2 CF/g
- Away2390 for / 158 against3.9 CF/g
| Season | Pld | Corners won (total). | Corners conceded (total). | Corners won per game. | Corners conceded per game. | Home corners won per game. | Away corners won per game. |
|---|---|---|---|---|---|---|---|
| 2006/07 | 46 | 232 | 262 | 5.0 | 5.7 | 6.2 | 3.9 |
| 2005/06 | 46 | 249 | 223 | 5.4 | 4.8 | 6.0 | 4.9 |
| 2004/05 | 34 | 179 | 200 | 5.3 | 5.9 | 5.6 | 4.9 |
| 2003/04 | 41 | 199 | 252 | 4.9 | 6.1 | 5.6 | 4.1 |
| 2002/03 | 29 | 162 | 167 | 5.6 | 5.8 | 5.8 | 5.4 |