Doncaster
Championship · 5 seasons
| Season | Matches played. | Goals scored (actual). | Expected goals for: goals our model (TrueGoals) says this team's performances typically produce. | Expected goals against: same, for goals conceded. | Expected goal difference (xGF minus xGA). | Actual league points. | Expected points: points the team “should” have won based on xG, via match simulation. | Actual points minus expected points. Positive = over-performing its underlying numbers (may regress); negative = under-performing. |
|---|---|---|---|---|---|---|---|---|
| 2013/14 | 46 | 39 | 44.9 | 56.6 | -11.7 | 44 | 54.5 | -10.5 |
| 2011/12 | 46 | 43 | 52.9 | 66.2 | -13.3 | 36 | 54.7 | -18.7 |
| 2010/11 | 46 | 55 | 61.1 | 68.5 | -7.5 | 48 | 58.3 | -10.3 |
| 2009/10 | 46 | 59 | 68.2 | 60.8 | +7.4 | 60 | 68.0 | -8.0 |
| 2008/09 | 46 | 42 | 60.7 | 58.8 | +1.9 | 58 | 64.4 | -6.4 |
| 2013/14 | 23 | 27 | 27.5 | 21.8 | +5.7 | 31 | 35.4 | -4.4 |
| 2011/12 | 23 | 22 | 29.3 | 25.4 | +3.9 | 20 | 34.2 | -14.2 |
| 2010/11 | 23 | 26 | 32.3 | 27.5 | +4.8 | 30 | 34.2 | -4.2 |
| 2009/10 | 23 | 32 | 39.5 | 24.7 | +14.8 | 34 | 41.3 | -7.3 |
| 2008/09 | 23 | 16 | 31.0 | 24.4 | +6.6 | 32 | 35.8 | -3.8 |
| 2013/14 | 23 | 12 | 17.4 | 34.8 | -17.4 | 13 | 19.1 | -6.1 |
| 2011/12 | 23 | 21 | 23.6 | 40.8 | -17.3 | 16 | 20.6 | -4.6 |
| 2010/11 | 23 | 29 | 28.7 | 41.1 | -12.3 | 18 | 24.1 | -6.1 |
| 2009/10 | 23 | 27 | 28.7 | 36.1 | -7.4 | 26 | 26.7 | -0.7 |
| 2008/09 | 23 | 26 | 29.8 | 34.5 | -4.7 | 26 | 28.6 | -2.6 |
Recent form
- 2013/14
- L@ Leicester0–13 May 2014xG 0.8–2.1
- Lvs Reading1–326 Apr 2014xG 0.8–0.8
- D@ Millwall0–021 Apr 2014xG 0.1–0.9
- Lvs Derby0–218 Apr 2014xG 0.6–1.2
- L@ Ipswich1–212 Apr 2014xG 1.1–1.5
- Lvs Bolton1–28 Apr 2014xG 1.4–1.9
- Lvs Birmingham1–35 Apr 2014xG 1.4–1.7
- W@ Leeds2–129 Mar 2014xG 0.8–1.0
- L@ Burnley0–225 Mar 2014xG 0.3–2.0
- Wvs Sheffield Weds1–022 Mar 2014xG 1.7–0.6
First half / second half
Half-time position → full-time result (2013/14)
- Led at HT128W 1D 3Lleads held 67%
- Level at HT172W 9D 6L
- Behind at HT171W 1D 15Lcomeback rate 12%
| Season | Pld | Goals scored in the first half. | Goals scored in the second half (full-time minus half-time). | Goals conceded in the first half. | Goals conceded in the second half. | Share of the team's goals scored in the second half. Shown only when there are enough goals to be meaningful. | Comebacks: matches the team was trailing at half-time but ended up winning or drawing. | Leads lost: matches the team was leading at half-time but ended up drawing or losing. |
|---|---|---|---|---|---|---|---|---|
| 2013/14 | 46 | 21 | 18 | 27 | 43 | 46% | 2 | 4 |
| 2011/12 | 46 | 18 | 25 | 31 | 49 | 58% | 7 | 6 |
| 2010/11 | 46 | 27 | 28 | 26 | 55 | 51% | 3 | 5 |
| 2009/10 | 46 | 28 | 31 | 21 | 37 | 53% | 1 | 6 |
| 2008/09 | 46 | 21 | 21 | 20 | 33 | 50% | 1 | 2 |
Home advantage
Home edge (PPG) by season — home vs away results, descriptive.
This season (2013/14)
- Home239W 4D 10L1.35 PPG
- Away232W 7D 14L0.57 PPG
| Season | HP | Home win percentage. | Home points per game (3 for a win, 1 for a draw). | Away points per game. | Home edge: home points per game minus away points per game — the size of the team's home advantage. Caveated when either home or away matches are few. | Home goal difference per game. | Away goal difference per game. |
|---|---|---|---|---|---|---|---|
| 2013/14 | 23 | 39% | 1.35 | 0.57 | +0.78 | -0.22 | -1.13 |
| 2011/12 | 23 | 17% | 0.87 | 0.70 | +0.17 | -0.57 | -1.04 |
| 2010/11 | 23 | 30% | 1.30 | 0.78 | +0.52 | -0.22 | -0.91 |
| 2009/10 | 23 | 39% | 1.48 | 1.13 | +0.35 | +0.13 | -0.09 |
| 2008/09 | 23 | 39% | 1.39 | 1.13 | +0.26 | -0.09 | -0.39 |
Corners
Corners per game by season — actual counts, shown where available.
This season (2013/14)
- Home23126 for / 119 against5.5 CF/g
- Away2385 for / 161 against3.7 CF/g
| Season | Pld | Corners won (total). | Corners conceded (total). | Corners won per game. | Corners conceded per game. | Home corners won per game. | Away corners won per game. |
|---|---|---|---|---|---|---|---|
| 2013/14 | 46 | 211 | 280 | 4.6 | 6.1 | 5.5 | 3.7 |
| 2011/12 | 46 | 200 | 294 | 4.3 | 6.4 | 5.0 | 3.7 |
| 2010/11 | 46 | 252 | 225 | 5.5 | 4.9 | 5.3 | 5.7 |
| 2009/10 | 46 | 253 | 258 | 5.5 | 5.6 | 6.3 | 4.7 |
| 2008/09 | 46 | 226 | 218 | 4.9 | 4.7 | 5.1 | 4.7 |