Crewe
Championship · 5 seasons
| Season | Matches played. | Goals scored (actual). | Expected goals for: goals our model (TrueGoals) says this team's performances typically produce. | Expected goals against: same, for goals conceded. | Expected goal difference (xGF minus xGA). | Actual league points. | Expected points: points the team “should” have won based on xG, via match simulation. | Actual points minus expected points. Positive = over-performing its underlying numbers (may regress); negative = under-performing. |
|---|---|---|---|---|---|---|---|---|
| 2005/06 | 46 | 57 | 61.1 | 79.8 | -18.7 | 42 | 51.6 | -9.6 |
| 2004/05 | 30 | 42 | 38.4 | 55.6 | -17.2 | 37 | 30.8 | +6.2 |
| 2003/04 | 46 | 57 | 62.9 | 86.5 | -23.6 | 53 | 50.1 | +2.9 |
| 2001/02 | 46 | 47 | 65.6 | 81.2 | -15.6 | 49 | 54.5 | -5.5 |
| 2000/01 | 46 | 47 | 61.7 | 83.2 | -21.5 | 55 | 50.8 | +4.2 |
| 2005/06 | 23 | 38 | 34.2 | 38.7 | -4.6 | 28 | 28.5 | -0.5 |
| 2004/05 | 13 | 20 | 17.9 | 19.8 | -1.9 | 16 | 16.4 | -0.4 |
| 2003/04 | 23 | 33 | 34.1 | 40.0 | -5.9 | 36 | 28.3 | +7.7 |
| 2001/02 | 23 | 23 | 37.6 | 39.6 | -2.0 | 32 | 30.8 | +1.2 |
| 2000/01 | 23 | 30 | 35.6 | 38.2 | -2.6 | 41 | 30.2 | +10.8 |
| 2005/06 | 23 | 19 | 26.9 | 41.1 | -14.2 | 14 | 23.1 | -9.1 |
| 2004/05 | 17 | 22 | 20.5 | 35.7 | -15.3 | 21 | 14.4 | +6.6 |
| 2003/04 | 23 | 24 | 28.8 | 46.5 | -17.7 | 17 | 21.8 | -4.8 |
| 2001/02 | 23 | 24 | 27.9 | 41.6 | -13.6 | 17 | 23.7 | -6.7 |
| 2000/01 | 23 | 17 | 26.1 | 45.0 | -18.9 | 14 | 20.6 | -6.6 |
Recent form
- 2005/06
- Wvs Millwall4–230 Apr 2006xG 1.9–1.5
- L@ Leeds0–122 Apr 2006xG 1.2–1.7
- Dvs Cardiff1–117 Apr 2006xG 1.2–1.9
- D@ Crystal Palace2–215 Apr 2006xG 1.0–2.4
- Wvs Sheffield Weds2–08 Apr 2006xG 1.5–1.8
- W@ QPR2–11 Apr 2006xG 1.8–1.9
- L@ Preston0–128 Mar 2006xG 1.4–1.8
- Wvs Coventry4–125 Mar 2006xG 2.1–1.4
- L@ Hull0–118 Mar 2006xG 0.8–1.8
- Dvs Southampton1–111 Mar 2006xG 2.4–1.2
First half / second half
Half-time position → full-time result (2005/06)
- Led at HT145W 6D 3Lleads held 36%
- Level at HT153W 6D 6L
- Behind at HT171W 3D 13Lcomeback rate 24%
| Season | Pld | Goals scored in the first half. | Goals scored in the second half (full-time minus half-time). | Goals conceded in the first half. | Goals conceded in the second half. | Share of the team's goals scored in the second half. Shown only when there are enough goals to be meaningful. | Comebacks: matches the team was trailing at half-time but ended up winning or drawing. | Leads lost: matches the team was leading at half-time but ended up drawing or losing. |
|---|---|---|---|---|---|---|---|---|
| 2005/06 | 46 | 30 | 27 | 40 | 46 | 47% | 4 | 9 |
| 2004/05 | 30 | 24 | 18 | 22 | 26 | 43% | 2 | 5 |
| 2003/04 | 46 | 20 | 37 | 29 | 37 | 65% | 2 | 2 |
| 2001/02 | 46 | 26 | 21 | 35 | 41 | 45% | 1 | 3 |
| 2000/01 | 46 | 23 | 24 | 24 | 38 | 51% | 3 | 4 |
Home advantage
Home edge (PPG) by season — home vs away results, descriptive.
This season (2005/06)
- Home237W 7D 9L1.22 PPG
- Away232W 8D 13L0.61 PPG
| Season | HP | Home win percentage. | Home points per game (3 for a win, 1 for a draw). | Away points per game. | Home edge: home points per game minus away points per game — the size of the team's home advantage. Caveated when either home or away matches are few. | Home goal difference per game. | Away goal difference per game. |
|---|---|---|---|---|---|---|---|
| 2005/06 | 23 | 30% | 1.22 | 0.61 | +0.61 | -0.09 | -1.17 |
| 2004/05 | 13 | 31% | 1.23 | 1.24 | -0.00 | +0.15 | -0.47 |
| 2003/04 | 23 | 48% | 1.57 | 0.74 | +0.83 | +0.30 | -0.70 |
| 2001/02 | 23 | 35% | 1.39 | 0.74 | +0.65 | -0.39 | -0.87 |
| 2000/01 | 23 | 52% | 1.78 | 0.61 | +1.17 | +0.26 | -0.91 |
Corners
Corners per game by season — actual counts, shown where available.
This season (2005/06)
- Home2399 for / 142 against4.3 CF/g
- Away2392 for / 210 against4.0 CF/g
| Season | Pld | Corners won (total). | Corners conceded (total). | Corners won per game. | Corners conceded per game. | Home corners won per game. | Away corners won per game. |
|---|---|---|---|---|---|---|---|
| 2005/06 | 46 | 191 | 352 | 4.2 | 7.7 | 4.3 | 4.0 |
| 2004/05 | 30 | 124 | 245 | 4.1 | 8.2 | 4.7 | 3.7 |
| 2003/04 | 46 | 212 | 365 | 4.6 | 7.9 | 4.7 | 4.6 |
| 2001/02 | 46 | 201 | 273 | 4.4 | 5.9 | 4.7 | 4.0 |
| 2000/01 | 46 | 149 | 239 | 3.2 | 5.2 | 2.8 | 3.7 |