Reading
Premier League · 3 seasons
| Season | Matches played. | Goals scored (actual). | Expected goals for: goals our model (TrueGoals) says this team's performances typically produce. | Expected goals against: same, for goals conceded. | Expected goal difference (xGF minus xGA). | Actual league points. | Expected points: points the team “should” have won based on xG, via match simulation. | Actual points minus expected points. Positive = over-performing its underlying numbers (may regress); negative = under-performing. |
|---|---|---|---|---|---|---|---|---|
| 2012/13 | 38 | 43 | 46.8 | 70.4 | -23.6 | 28 | 38.4 | -10.4 |
| 2007/08 | 38 | 41 | 46.1 | 61.7 | -15.5 | 36 | 42.8 | -6.8 |
| 2006/07 | 38 | 52 | 40.5 | 60.3 | -19.8 | 55 | 38.7 | +16.3 |
| 2012/13 | 19 | 23 | 23.9 | 28.9 | -5.0 | 20 | 23.1 | -3.1 |
| 2007/08 | 19 | 19 | 25.6 | 26.9 | -1.3 | 26 | 25.7 | +0.3 |
| 2006/07 | 19 | 29 | 25.2 | 26.6 | -1.4 | 35 | 24.8 | +10.2 |
| 2012/13 | 19 | 20 | 22.9 | 41.6 | -18.7 | 8 | 15.3 | -7.3 |
| 2007/08 | 19 | 22 | 20.5 | 34.8 | -14.3 | 10 | 17.1 | -7.1 |
| 2006/07 | 19 | 23 | 15.3 | 33.7 | -18.4 | 20 | 13.9 | +6.1 |
Recent form
- 2012/13
- L@ West Ham2–419 May 2013xG 1.9–2.6
- Lvs Man City0–214 May 2013xG 1.8–2.5
- W@ Fulham4–24 May 2013xG 2.6–2.7
- Dvs QPR0–028 Apr 2013xG 1.7–1.2
- L@ Norwich1–220 Apr 2013xG 1.4–1.9
- Dvs Liverpool0–013 Apr 2013xG 1.3–2.5
- Lvs Southampton0–26 Apr 2013xG 0.9–1.1
- L@ Arsenal1–430 Mar 2013xG 0.6–2.5
- L@ Man United0–116 Mar 2013xG 0.3–2.0
- Lvs Aston Villa1–29 Mar 2013xG 1.3–1.9
First half / second half
Half-time position → full-time result (2012/13)
- Led at HT72W 3D 2Lleads held 29%
- Level at HT131W 5D 7L
- Behind at HT183W 2D 13Lcomeback rate 28%
| Season | Pld | Goals scored in the first half. | Goals scored in the second half (full-time minus half-time). | Goals conceded in the first half. | Goals conceded in the second half. | Share of the team's goals scored in the second half. Shown only when there are enough goals to be meaningful. | Comebacks: matches the team was trailing at half-time but ended up winning or drawing. | Leads lost: matches the team was leading at half-time but ended up drawing or losing. |
|---|---|---|---|---|---|---|---|---|
| 2012/13 | 38 | 15 | 28 | 30 | 43 | 65% | 5 | 5 |
| 2007/08 | 38 | 10 | 31 | 27 | 39 | 76% | 2 | 1 |
| 2006/07 | 38 | 26 | 26 | 19 | 28 | 50% | 1 | 3 |
Home advantage
Home edge (PPG) by season — home vs away results, descriptive.
This season (2012/13)
- Home194W 8D 7L1.05 PPG
- Away192W 2D 15L0.42 PPG
| Season | HP | Home win percentage. | Home points per game (3 for a win, 1 for a draw). | Away points per game. | Home edge: home points per game minus away points per game — the size of the team's home advantage. Caveated when either home or away matches are few. | Home goal difference per game. | Away goal difference per game. |
|---|---|---|---|---|---|---|---|
| 2012/13 | 19 | 21% | 1.05 | 0.42 | +0.63 | -0.53 | -1.05 |
| 2007/08 | 19 | 42% | 1.37 | 0.53 | +0.84 | -0.32 | -1.00 |
| 2006/07 | 19 | 58% | 1.84 | 1.05 | +0.79 | +0.47 | -0.21 |
Corners
Corners per game by season — actual counts, shown where available.
This season (2012/13)
- Home19104 for / 106 against5.5 CF/g
- Away1985 for / 148 against4.5 CF/g
| Season | Pld | Corners won (total). | Corners conceded (total). | Corners won per game. | Corners conceded per game. | Home corners won per game. | Away corners won per game. |
|---|---|---|---|---|---|---|---|
| 2012/13 | 38 | 189 | 254 | 5.0 | 6.7 | 5.5 | 4.5 |
| 2007/08 | 38 | 242 | 252 | 6.4 | 6.6 | 6.9 | 5.8 |
| 2006/07 | 38 | 276 | 205 | 7.3 | 5.4 | 7.7 | 6.8 |