Hull
Premier League · 5 seasons
| Season | Matches played. | Goals scored (actual). | Expected goals for: goals our model (TrueGoals) says this team's performances typically produce. | Expected goals against: same, for goals conceded. | Expected goal difference (xGF minus xGA). | Actual league points. | Expected points: points the team “should” have won based on xG, via match simulation. | Actual points minus expected points. Positive = over-performing its underlying numbers (may regress); negative = under-performing. |
|---|---|---|---|---|---|---|---|---|
| 2016/17 | 38 | 37 | 36.4 | 53.0 | -16.7 | 34 | 41.2 | -7.2 |
| 2014/15 | 38 | 33 | 37.0 | 42.9 | -5.9 | 35 | 46.6 | -11.6 |
| 2013/14 | 38 | 38 | 37.0 | 44.1 | -7.0 | 37 | 46.4 | -9.4 |
| 2009/10 | 38 | 34 | 49.6 | 67.4 | -17.8 | 30 | 42.0 | -12.0 |
| 2008/09 | 38 | 39 | 52.1 | 61.6 | -9.5 | 35 | 46.1 | -11.1 |
| 2016/17 | 19 | 28 | 21.6 | 26.2 | -4.6 | 28 | 23.2 | +4.8 |
| 2014/15 | 19 | 19 | 22.4 | 19.1 | +3.3 | 20 | 28.1 | -8.1 |
| 2013/14 | 19 | 20 | 20.9 | 19.9 | +1.1 | 25 | 26.2 | -1.2 |
| 2009/10 | 19 | 22 | 30.2 | 30.3 | -0.1 | 24 | 26.3 | -2.3 |
| 2008/09 | 19 | 18 | 27.3 | 26.7 | +0.6 | 14 | 26.4 | -12.4 |
| 2016/17 | 19 | 9 | 14.8 | 26.8 | -12.0 | 6 | 17.9 | -11.9 |
| 2014/15 | 19 | 14 | 14.6 | 23.8 | -9.2 | 15 | 18.5 | -3.5 |
| 2013/14 | 19 | 18 | 16.1 | 24.2 | -8.1 | 12 | 20.1 | -8.1 |
| 2009/10 | 19 | 12 | 19.4 | 37.1 | -17.7 | 6 | 15.7 | -9.7 |
| 2008/09 | 19 | 21 | 24.8 | 34.9 | -10.1 | 21 | 19.8 | +1.2 |
Recent form
- 2016/17
- Lvs Tottenham1–721 May 2017xG 1.3–2.6
- L@ Crystal Palace0–414 May 2017xG 0.0–1.4
- Lvs Sunderland0–26 May 2017xG 1.6–1.4
- D@ Southampton0–029 Apr 2017xG 0.3–0.6
- Wvs Watford2–022 Apr 2017xG 1.1–0.5
- L@ Stoke1–315 Apr 2017xG 0.7–1.4
- L@ Man City1–38 Apr 2017xG 0.3–1.8
- Wvs Middlesbrough4–25 Apr 2017xG 1.3–1.2
- Wvs West Ham2–11 Apr 2017xG 1.1–1.1
- L@ Everton0–418 Mar 2017xG 0.0–2.1
First half / second half
Half-time position → full-time result (2016/17)
- Led at HT53W 1D 1Lleads held 60%
- Level at HT174W 5D 8L
- Behind at HT162W 1D 13Lcomeback rate 19%
| Season | Pld | Goals scored in the first half. | Goals scored in the second half (full-time minus half-time). | Goals conceded in the first half. | Goals conceded in the second half. | Share of the team's goals scored in the second half. Shown only when there are enough goals to be meaningful. | Comebacks: matches the team was trailing at half-time but ended up winning or drawing. | Leads lost: matches the team was leading at half-time but ended up drawing or losing. |
|---|---|---|---|---|---|---|---|---|
| 2016/17 | 38 | 11 | 26 | 28 | 52 | 70% | 3 | 2 |
| 2014/15 | 38 | 16 | 17 | 22 | 29 | 52% | 1 | 5 |
| 2013/14 | 38 | 19 | 19 | 25 | 28 | 50% | 1 | 4 |
| 2009/10 | 38 | 20 | 14 | 31 | 44 | 41% | 3 | 3 |
| 2008/09 | 38 | 15 | 24 | 34 | 30 | 62% | 3 | 3 |
Home advantage
Home edge (PPG) by season — home vs away results, descriptive.
This season (2016/17)
- Home198W 4D 7L1.47 PPG
- Away191W 3D 15L0.32 PPG
| Season | HP | Home win percentage. | Home points per game (3 for a win, 1 for a draw). | Away points per game. | Home edge: home points per game minus away points per game — the size of the team's home advantage. Caveated when either home or away matches are few. | Home goal difference per game. | Away goal difference per game. |
|---|---|---|---|---|---|---|---|
| 2016/17 | 19 | 42% | 1.47 | 0.32 | +1.16 | -0.37 | -1.89 |
| 2014/15 | 19 | 26% | 1.05 | 0.79 | +0.26 | -0.26 | -0.68 |
| 2013/14 | 19 | 37% | 1.32 | 0.63 | +0.68 | -0.05 | -0.74 |
| 2009/10 | 19 | 32% | 1.26 | 0.32 | +0.95 | -0.37 | -1.79 |
| 2008/09 | 19 | 16% | 0.74 | 1.11 | -0.37 | -0.95 | -0.37 |
Corners
Corners per game by season — actual counts, shown where available.
This season (2016/17)
- Home1973 for / 115 against3.8 CF/g
- Away19106 for / 128 against5.6 CF/g
| Season | Pld | Corners won (total). | Corners conceded (total). | Corners won per game. | Corners conceded per game. | Home corners won per game. | Away corners won per game. |
|---|---|---|---|---|---|---|---|
| 2016/17 | 38 | 179 | 243 | 4.7 | 6.4 | 3.8 | 5.6 |
| 2014/15 | 38 | 169 | 222 | 4.4 | 5.8 | 4.8 | 4.1 |
| 2013/14 | 38 | 160 | 211 | 4.2 | 5.6 | 5.1 | 3.4 |
| 2009/10 | 38 | 151 | 276 | 4.0 | 7.3 | 4.9 | 3.0 |
| 2008/09 | 38 | 188 | 266 | 4.9 | 7.0 | 5.5 | 4.4 |