Charlton
Premier League · 7 seasons
| Season | Matches played. | Goals scored (actual). | Expected goals for: goals our model (TrueGoals) says this team's performances typically produce. | Expected goals against: same, for goals conceded. | Expected goal difference (xGF minus xGA). | Actual league points. | Expected points: points the team “should” have won based on xG, via match simulation. | Actual points minus expected points. Positive = over-performing its underlying numbers (may regress); negative = under-performing. |
|---|---|---|---|---|---|---|---|---|
| 2006/07 | 38 | 34 | 44.8 | 61.1 | -16.3 | 34 | 42.1 | -8.1 |
| 2005/06 | 38 | 41 | 50.2 | 60.7 | -10.5 | 47 | 45.9 | +1.1 |
| 2004/05 | 34 | 40 | 41.6 | 56.7 | -15.1 | 45 | 37.4 | +7.6 |
| 2003/04 | 34 | 46 | 45.2 | 59.9 | -14.6 | 45 | 37.5 | +7.5 |
| 2002/03 | 38 | 45 | 51.1 | 59.9 | -8.8 | 49 | 46.8 | +2.2 |
| 2001/02 | 38 | 38 | 44.2 | 57.4 | -13.3 | 44 | 43.7 | +0.3 |
| 2000/01 | 38 | 50 | 51.7 | 52.8 | -1.1 | 52 | 51.8 | +0.2 |
| 2006/07 | 19 | 19 | 27.5 | 26.6 | +0.9 | 26 | 26.9 | -0.9 |
| 2005/06 | 19 | 22 | 28.5 | 25.5 | +3.0 | 28 | 27.9 | +0.1 |
| 2004/05 | 17 | 27 | 26.7 | 24.0 | +2.7 | 27 | 24.7 | +2.3 |
| 2003/04 | 16 | 25 | 26.2 | 25.5 | +0.7 | 22 | 22.4 | -0.4 |
| 2002/03 | 19 | 26 | 30.9 | 28.0 | +2.9 | 27 | 28.1 | -1.1 |
| 2001/02 | 19 | 23 | 25.2 | 25.2 | 0.0 | 21 | 25.9 | -4.9 |
| 2000/01 | 19 | 31 | 29.1 | 21.5 | +7.6 | 38 | 31.1 | +6.9 |
| 2006/07 | 19 | 15 | 17.3 | 34.5 | -17.2 | 8 | 15.3 | -7.3 |
| 2005/06 | 19 | 19 | 21.7 | 35.2 | -13.5 | 19 | 18.0 | +1.0 |
| 2004/05 | 17 | 13 | 14.9 | 32.7 | -17.8 | 18 | 12.7 | +5.3 |
| 2003/04 | 18 | 21 | 19.0 | 34.4 | -15.3 | 23 | 15.1 | +7.9 |
| 2002/03 | 19 | 19 | 20.2 | 31.9 | -11.6 | 22 | 18.7 | +3.3 |
| 2001/02 | 19 | 15 | 19.0 | 32.2 | -13.3 | 23 | 17.8 | +5.2 |
| 2000/01 | 19 | 19 | 22.6 | 31.3 | -8.8 | 14 | 20.7 | -6.7 |
Recent form
- 2006/07
- D@ Liverpool2–213 May 2007xG 1.0–1.8
- Lvs Tottenham0–27 May 2007xG 1.0–1.4
- L@ Blackburn1–428 Apr 2007xG 1.0–2.1
- Dvs Sheffield United1–121 Apr 2007xG 0.5–2.3
- L@ Everton1–215 Apr 2007xG 1.1–2.4
- Dvs Reading0–09 Apr 2007xG 1.6–1.1
- D@ Man City0–06 Apr 2007xG 0.3–1.1
- Wvs Wigan1–031 Mar 2007xG 0.4–0.3
- Wvs Newcastle2–018 Mar 2007xG 1.3–1.4
- D@ Watford2–23 Mar 2007xG 1.5–2.2
First half / second half
Half-time position → full-time result (2006/07)
- Led at HT62W 2D 2Lleads held 33%
- Level at HT195W 7D 7L
- Behind at HT131W 1D 11Lcomeback rate 15%
| Season | Pld | Goals scored in the first half. | Goals scored in the second half (full-time minus half-time). | Goals conceded in the first half. | Goals conceded in the second half. | Share of the team's goals scored in the second half. Shown only when there are enough goals to be meaningful. | Comebacks: matches the team was trailing at half-time but ended up winning or drawing. | Leads lost: matches the team was leading at half-time but ended up drawing or losing. |
|---|---|---|---|---|---|---|---|---|
| 2006/07 | 38 | 13 | 21 | 21 | 39 | 62% | 2 | 4 |
| 2005/06 | 38 | 18 | 23 | 28 | 27 | 56% | 4 | 1 |
| 2004/05 | 34 | 20 | 20 | 17 | 33 | 50% | 2 | 2 |
| 2003/04 | 34 | 21 | 25 | 27 | 21 | 54% | 5 | 0 |
| 2002/03 | 38 | 23 | 22 | 25 | 31 | 49% | 2 | 5 |
| 2001/02 | 38 | 15 | 23 | 29 | 20 | 61% | 2 | 2 |
| 2000/01 | 38 | 27 | 23 | 21 | 36 | 46% | 3 | 3 |
Home advantage
Home edge (PPG) by season — home vs away results, descriptive.
This season (2006/07)
- Home197W 5D 7L1.37 PPG
- Away191W 5D 13L0.42 PPG
| Season | HP | Home win percentage. | Home points per game (3 for a win, 1 for a draw). | Away points per game. | Home edge: home points per game minus away points per game — the size of the team's home advantage. Caveated when either home or away matches are few. | Home goal difference per game. | Away goal difference per game. |
|---|---|---|---|---|---|---|---|
| 2006/07 | 19 | 37% | 1.37 | 0.42 | +0.95 | -0.05 | -1.32 |
| 2005/06 | 19 | 42% | 1.47 | 1.00 | +0.47 | +0.05 | -0.79 |
| 2004/05 | 17 | 47% | 1.59 | 1.06 | +0.53 | +0.24 | -0.82 |
| 2003/04 | 16 | 38% | 1.38 | 1.28 | +0.10 | -0.06 | -0.06 |
| 2002/03 | 19 | 42% | 1.42 | 1.16 | +0.26 | -0.21 | -0.37 |
| 2001/02 | 19 | 26% | 1.11 | 1.21 | -0.11 | -0.37 | -0.21 |
| 2000/01 | 19 | 58% | 2.00 | 0.74 | +1.26 | +0.63 | -1.00 |
Corners
Corners per game by season — actual counts, shown where available.
This season (2006/07)
- Home19108 for / 127 against5.7 CF/g
- Away1972 for / 141 against3.8 CF/g
| Season | Pld | Corners won (total). | Corners conceded (total). | Corners won per game. | Corners conceded per game. | Home corners won per game. | Away corners won per game. |
|---|---|---|---|---|---|---|---|
| 2006/07 | 38 | 180 | 268 | 4.7 | 7.1 | 5.7 | 3.8 |
| 2005/06 | 38 | 143 | 260 | 3.8 | 6.8 | 3.7 | 3.8 |
| 2004/05 | 34 | 153 | 224 | 4.5 | 6.6 | 5.1 | 3.9 |
| 2003/04 | 34 | 175 | 229 | 5.1 | 6.7 | 5.4 | 4.9 |
| 2002/03 | 38 | 201 | 264 | 5.3 | 6.9 | 5.2 | 5.4 |
| 2001/02 | 38 | 242 | 198 | 6.4 | 5.2 | 7.4 | 5.3 |
| 2000/01 | 38 | 213 | 259 | 5.6 | 6.8 | 6.0 | 5.2 |