Unterhaching
2. Bundesliga · 2 seasons
| Season | Matches played. | Goals scored (actual). | Expected goals for: goals our model (TrueGoals) says this team's performances typically produce. | Expected goals against: same, for goals conceded. | Expected goal difference (xGF minus xGA). | Actual league points. | Expected points: points the team “should” have won based on xG, via match simulation. | Actual points minus expected points. Positive = over-performing its underlying numbers (may regress); negative = under-performing. |
|---|---|---|---|---|---|---|---|---|
| 2006/07 | 34 | 33 | 56.1 | 65.2 | -9.0 | 35 | 42.3 | -7.3 |
| 2001/02 | 34 | 40 | 51.0 | 46.8 | +4.1 | 38 | 49.2 | -11.2 |
| 2006/07 | 17 | 19 | 31.3 | 28.1 | +3.2 | 25 | 25.5 | -0.5 |
| 2001/02 | 17 | 25 | 29.4 | 19.5 | +9.9 | 24 | 29.4 | -5.4 |
| 2006/07 | 17 | 14 | 24.8 | 37.0 | -12.2 | 10 | 16.9 | -6.9 |
| 2001/02 | 17 | 15 | 21.6 | 27.3 | -5.7 | 14 | 19.8 | -5.8 |
Recent form
- 2006/07
- L@ Hansa Rostock1–320 May 2007xG 1.5–2.0
- Wvs Greuther Furth2–113 May 2007xG 2.3–2.0
- L@ Munich 18600–16 May 2007xG 0.7–2.1
- L@ Karlsruhe0–129 Apr 2007xG 1.3–1.2
- Wvs Koblenz1–022 Apr 2007xG 1.4–1.0
- D@ Essen1–115 Apr 2007xG 1.7–0.7
- Wvs Braunschweig3–28 Apr 2007xG 2.5–2.2
- L@ Burghausen1–430 Mar 2007xG 2.3–3.0
- Lvs Paderborn0–318 Mar 2007xG 1.8–2.2
- L@ FC Koln1–411 Mar 2007xG 1.6–2.6
First half / second half
Half-time position → full-time result (2006/07)
- Led at HT55W 0D 0Lleads held 100%
- Level at HT174W 7D 6L
- Behind at HT120W 1D 11Lcomeback rate 8%
| Season | Pld | Goals scored in the first half. | Goals scored in the second half (full-time minus half-time). | Goals conceded in the first half. | Goals conceded in the second half. | Share of the team's goals scored in the second half. Shown only when there are enough goals to be meaningful. | Comebacks: matches the team was trailing at half-time but ended up winning or drawing. | Leads lost: matches the team was leading at half-time but ended up drawing or losing. |
|---|---|---|---|---|---|---|---|---|
| 2006/07 | 34 | 17 | 16 | 29 | 20 | 48% | 1 | 0 |
| 2005/06 | 34 | 22 | 20 | 22 | 26 | 48% | 2 | 3 |
| 2004/05 | 30 | 17 | 18 | 20 | 23 | 51% | 2 | 1 |
| 2003/04 | 1 | 2 | 2 | 1 | 1 | — | 0 | 0 |
| 2001/02 | 34 | 15 | 25 | 22 | 27 | 63% | 2 | 1 |
Home advantage
Home edge (PPG) by season — home vs away results, descriptive.
This season (2006/07)
- Home177W 4D 6L1.47 PPG
- Away172W 4D 11L0.59 PPG
| Season | HP | Home win percentage. | Home points per game (3 for a win, 1 for a draw). | Away points per game. | Home edge: home points per game minus away points per game — the size of the team's home advantage. Caveated when either home or away matches are few. | Home goal difference per game. | Away goal difference per game. |
|---|---|---|---|---|---|---|---|
| 2006/07 | 17 | 41% | 1.47 | 0.59 | +0.88 | +0.12 | -1.06 |
| 2005/06 | 17 | 53% | 1.82 | 0.65 | +1.18 | +0.71 | -1.06 |
| 2004/05 | 15 | 53% | 1.67 | 0.53 | +1.13 | +0.60 | -1.13 |
| 2003/04 | 0 | — | — | — | — | — | — |
| 2001/02 | 17 | 35% | 1.41 | 0.82 | +0.59 | +0.47 | -1.00 |
Corners
Corners per game by season — actual counts, shown where available.
This season (2006/07)
- Home17107 for / 91 against6.3 CF/g
- Away1774 for / 112 against4.4 CF/g
| Season | Pld | Corners won (total). | Corners conceded (total). | Corners won per game. | Corners conceded per game. | Home corners won per game. | Away corners won per game. |
|---|---|---|---|---|---|---|---|
| 2006/07 | 34 | 181 | 203 | 5.3 | 6.0 | 6.3 | 4.4 |
| 2001/02 | 34 | 175 | 152 | 5.1 | 4.5 | 5.9 | 4.4 |