Reutlingen
2. Bundesliga · 2 seasons
| Season | Matches played. | Goals scored (actual). | Expected goals for: goals our model (TrueGoals) says this team's performances typically produce. | Expected goals against: same, for goals conceded. | Expected goal difference (xGF minus xGA). | Actual league points. | Expected points: points the team “should” have won based on xG, via match simulation. | Actual points minus expected points. Positive = over-performing its underlying numbers (may regress); negative = under-performing. |
|---|---|---|---|---|---|---|---|---|
| 2001/02 | 32 | 51 | 52.3 | 49.0 | +3.2 | 41 | 45.7 | -4.7 |
| 2000/01 | 16 | 25 | 24.7 | 24.4 | +0.4 | 24 | 22.7 | +1.3 |
| 2001/02 | 17 | 32 | 33.4 | 21.2 | +12.2 | 32 | 30.8 | +1.2 |
| 2000/01 | 9 | 18 | 16.9 | 10.1 | +6.8 | 20 | 16.5 | +3.5 |
| 2001/02 | 15 | 19 | 18.9 | 27.8 | -9.0 | 9 | 14.8 | -5.8 |
| 2000/01 | 7 | 7 | 7.8 | 14.3 | -6.5 | 4 | — | — |
xPts & Luck need ≥8 matches — hidden for away: 2000/01 (7)
Recent form
- 2001/02
- L@ Saarbrucken3–45 May 2002xG 1.9–2.6
- Wvs Schweinfurt3–128 Apr 2002xG 2.7–1.5
- Wvs Mannheim3–021 Apr 2002xG 1.5–0.7
- L@ Karlsruhe0–112 Apr 2002xG 1.2–2.5
- Wvs Babelsberg3–27 Apr 2002xG 2.9–1.5
- W@ Ahlen2–131 Mar 2002xG 1.4–1.6
- Lvs Oberhausen0–224 Mar 2002xG 1.1–1.1
- L@ Bochum1–320 Mar 2002xG 1.7–2.2
- L@ Hannover0–415 Mar 2002xG 0.7–1.6
- Wvs Mainz2–09 Mar 2002xG 1.8–1.3
First half / second half
Half-time position → full-time result (2002/03)
- Led at HT43W 0D 1Lleads held —
- Level at HT92W 4D 3L
- Behind at HT32W 0D 1Lcomeback rate —
| Season | Pld | Goals scored in the first half. | Goals scored in the second half (full-time minus half-time). | Goals conceded in the first half. | Goals conceded in the second half. | Share of the team's goals scored in the second half. Shown only when there are enough goals to be meaningful. | Comebacks: matches the team was trailing at half-time but ended up winning or drawing. | Leads lost: matches the team was leading at half-time but ended up drawing or losing. |
|---|---|---|---|---|---|---|---|---|
| 2002/03 | 16 | 12 | 12 | 8 | 14 | 50% | 2 | 1 |
| 2001/02 | 34 | 26 | 27 | 24 | 33 | 51% | 1 | 3 |
| 2000/01 | 34 | 26 | 38 | 28 | 24 | 59% | 2 | 1 |
Home advantage
Home edge (PPG) by season — home vs away results, descriptive.
This season (2002/03)
- Home73W 1D 3L1.43 PPG
- Away94W 3D 2L1.67 PPG
| Season | HP | Home win percentage. | Home points per game (3 for a win, 1 for a draw). | Away points per game. | Home edge: home points per game minus away points per game — the size of the team's home advantage. Caveated when either home or away matches are few. | Home goal difference per game. | Away goal difference per game. |
|---|---|---|---|---|---|---|---|
| 2002/03 | 7 | 43% | 1.43 | 1.67 | -0.24 | -0.14 | +0.33 |
| 2001/02 | 17 | 59% | 1.88 | 0.71 | +1.18 | +0.76 | -1.00 |
| 2000/01 | 17 | 71% | 2.35 | 0.76 | +1.59 | +1.53 | -0.82 |
Corners
Corners per game by season — actual counts, shown where available.
This season (2001/02)
- Home1782 for / 63 against4.8 CF/g
- Away1570 for / 94 against4.7 CF/g
| Season | Pld | Corners won (total). | Corners conceded (total). | Corners won per game. | Corners conceded per game. | Home corners won per game. | Away corners won per game. |
|---|---|---|---|---|---|---|---|
| 2001/02 | 32 | 152 | 157 | 4.8 | 4.9 | 4.8 | 4.7 |
| 2000/01 | 16 | 80 | 84 | 5.0 | 5.3 | 5.1 | 4.9 |