Oberhausen
2. Bundesliga · 2 seasons
| Season | Matches played. | Goals scored (actual). | Expected goals for: goals our model (TrueGoals) says this team's performances typically produce. | Expected goals against: same, for goals conceded. | Expected goal difference (xGF minus xGA). | Actual league points. | Expected points: points the team “should” have won based on xG, via match simulation. | Actual points minus expected points. Positive = over-performing its underlying numbers (may regress); negative = under-performing. |
|---|---|---|---|---|---|---|---|---|
| 2001/02 | 33 | 55 | 52.0 | 43.3 | +8.6 | 42 | 50.5 | -8.5 |
| 2000/01 | 16 | 20 | 18.6 | 24.4 | -5.8 | 19 | 18.2 | +0.8 |
| 2001/02 | 16 | 27 | 26.8 | 16.1 | +10.7 | 21 | 28.1 | -7.1 |
| 2000/01 | 7 | 14 | 8.8 | 9.2 | -0.4 | 11 | — | — |
| 2001/02 | 17 | 28 | 25.2 | 27.2 | -2.1 | 21 | 22.4 | -1.4 |
| 2000/01 | 9 | 6 | 9.8 | 15.2 | -5.4 | 8 | 8.9 | -0.9 |
xPts & Luck need ≥8 matches — hidden for home: 2000/01 (7)
Recent form
- 2001/02
- W@ Duisburg4–15 May 2002xG 1.8–0.9
- Dvs Bielefeld0–028 Apr 2002xG 1.0–0.8
- D@ Ein Frankfurt2–219 Apr 2002xG 1.4–0.7
- Wvs Saarbrucken2–114 Apr 2002xG 2.4–0.9
- W@ Schweinfurt3–05 Apr 2002xG 2.2–1.4
- Dvs Mannheim1–131 Mar 2002xG 1.4–0.9
- W@ Reutlingen2–024 Mar 2002xG 1.1–1.1
- Dvs Hannover0–020 Mar 2002xG 1.0–0.7
- Wvs Babelsberg2–117 Mar 2002xG 2.0–0.7
- L@ Ahlen1–210 Mar 2002xG 2.1–1.7
First half / second half
Half-time position → full-time result (2010/11)
- Led at HT32W 1D 0Lleads held —
- Level at HT185W 5D 8L
- Behind at HT130W 1D 12Lcomeback rate 8%
| Season | Pld | Goals scored in the first half. | Goals scored in the second half (full-time minus half-time). | Goals conceded in the first half. | Goals conceded in the second half. | Share of the team's goals scored in the second half. Shown only when there are enough goals to be meaningful. | Comebacks: matches the team was trailing at half-time but ended up winning or drawing. | Leads lost: matches the team was leading at half-time but ended up drawing or losing. |
|---|---|---|---|---|---|---|---|---|
| 2010/11 | 34 | 11 | 19 | 23 | 42 | 63% | 1 | 1 |
| 2009/10 | 34 | 16 | 22 | 26 | 26 | 58% | 3 | 3 |
| 2008/09 | 34 | 23 | 12 | 29 | 25 | 34% | 1 | 4 |
| 2004/05 | 30 | 14 | 19 | 26 | 30 | 58% | 3 | 3 |
| 2003/04 | 2 | 2 | 2 | 0 | 4 | — | 0 | 1 |
| 2002/03 | 15 | 2 | 16 | 14 | 6 | 89% | 4 | 0 |
| 2001/02 | 34 | 23 | 32 | 23 | 26 | 58% | 2 | 1 |
| 2000/01 | 34 | 12 | 33 | 24 | 26 | 73% | 3 | 1 |
Home advantage
Home edge (PPG) by season — home vs away results, descriptive.
This season (2010/11)
- Home176W 3D 8L1.24 PPG
- Away171W 4D 12L0.41 PPG
| Season | HP | Home win percentage. | Home points per game (3 for a win, 1 for a draw). | Away points per game. | Home edge: home points per game minus away points per game — the size of the team's home advantage. Caveated when either home or away matches are few. | Home goal difference per game. | Away goal difference per game. |
|---|---|---|---|---|---|---|---|
| 2010/11 | 17 | 35% | 1.24 | 0.41 | +0.82 | -0.41 | -1.65 |
| 2009/10 | 17 | 53% | 1.65 | 0.76 | +0.88 | 0.00 | -0.82 |
| 2008/09 | 17 | 47% | 1.65 | 0.82 | +0.82 | -0.24 | -0.88 |
| 2004/05 | 15 | 40% | 1.47 | 0.47 | +1.00 | 0.00 | -1.53 |
| 2003/04 | 1 | — | — | — | — | — | — |
| 2002/03 | 7 | 86% | 2.71 | 0.38 | +2.34 | +1.29 | -1.38 |
| 2001/02 | 17 | 35% | 1.24 | 1.24 | 0.00 | +0.24 | +0.12 |
| 2000/01 | 17 | 53% | 1.82 | 0.82 | +1.00 | +0.82 | -1.12 |
Corners
Corners per game by season — actual counts, shown where available.
This season (2001/02)
- Home16109 for / 75 against6.8 CF/g
- Away1770 for / 101 against4.1 CF/g
| Season | Pld | Corners won (total). | Corners conceded (total). | Corners won per game. | Corners conceded per game. | Home corners won per game. | Away corners won per game. |
|---|---|---|---|---|---|---|---|
| 2001/02 | 33 | 179 | 176 | 5.4 | 5.3 | 6.8 | 4.1 |
| 2000/01 | 16 | 94 | 67 | 5.9 | 4.2 | 6.6 | 5.3 |