Mannheim
2. Bundesliga · 2 seasons
| Season | Matches played. | Goals scored (actual). | Expected goals for: goals our model (TrueGoals) says this team's performances typically produce. | Expected goals against: same, for goals conceded. | Expected goal difference (xGF minus xGA). | Actual league points. | Expected points: points the team “should” have won based on xG, via match simulation. | Actual points minus expected points. Positive = over-performing its underlying numbers (may regress); negative = under-performing. |
|---|---|---|---|---|---|---|---|---|
| 2001/02 | 34 | 42 | 50.2 | 41.7 | +8.5 | 45 | 51.6 | -6.6 |
| 2000/01 | 16 | 30 | 25.6 | 21.9 | +3.7 | 30 | 24.0 | +6.0 |
| 2001/02 | 17 | 28 | 32.4 | 17.7 | +14.7 | 28 | 32.3 | -4.3 |
| 2000/01 | 9 | 24 | 19.1 | 11.4 | +7.7 | 19 | 17.1 | +1.9 |
| 2001/02 | 17 | 14 | 17.8 | 24.0 | -6.2 | 17 | 19.2 | -2.2 |
| 2000/01 | 7 | 6 | 6.5 | 10.5 | -4.0 | 11 | — | — |
xPts & Luck need ≥8 matches — hidden for away: 2000/01 (7)
Recent form
- 2001/02
- W@ Schweinfurt1–05 May 2002xG 1.3–1.3
- Wvs Karlsruhe2–128 Apr 2002xG 1.8–0.9
- L@ Reutlingen0–321 Apr 2002xG 0.7–1.5
- W@ Babelsberg2–112 Apr 2002xG 1.5–1.4
- Wvs Ahlen2–06 Apr 2002xG 0.9–0.4
- D@ Oberhausen1–131 Mar 2002xG 0.9–1.4
- Lvs Hannover0–125 Mar 2002xG 2.0–2.0
- L@ Mainz0–318 Mar 2002xG 0.8–2.4
- Lvs Bochum1–28 Mar 2002xG 1.8–1.3
- D@ Unterhaching0–03 Mar 2002xG 0.1–0.7
First half / second half
Half-time position → full-time result (2002/03)
- Led at HT21W 0D 1Lleads held —
- Level at HT80W 1D 7L
- Behind at HT81W 1D 6Lcomeback rate 25%
| Season | Pld | Goals scored in the first half. | Goals scored in the second half (full-time minus half-time). | Goals conceded in the first half. | Goals conceded in the second half. | Share of the team's goals scored in the second half. Shown only when there are enough goals to be meaningful. | Comebacks: matches the team was trailing at half-time but ended up winning or drawing. | Leads lost: matches the team was leading at half-time but ended up drawing or losing. |
|---|---|---|---|---|---|---|---|---|
| 2002/03 | 18 | 7 | 8 | 15 | 29 | 53% | 2 | 1 |
| 2001/02 | 34 | 20 | 22 | 24 | 24 | 52% | 2 | 0 |
| 2000/01 | 34 | 23 | 34 | 18 | 24 | 60% | 3 | 2 |
Home advantage
Home edge (PPG) by season — home vs away results, descriptive.
This season (2002/03)
- Home101W 1D 8L0.40 PPG
- Away81W 1D 6L0.50 PPG
| Season | HP | Home win percentage. | Home points per game (3 for a win, 1 for a draw). | Away points per game. | Home edge: home points per game minus away points per game — the size of the team's home advantage. Caveated when either home or away matches are few. | Home goal difference per game. | Away goal difference per game. |
|---|---|---|---|---|---|---|---|
| 2002/03 | 10 | 10% | 0.40 | 0.50 | -0.10 | -1.50 | -1.75 |
| 2001/02 | 17 | 47% | 1.65 | 1.00 | +0.65 | +0.53 | -0.88 |
| 2000/01 | 17 | 65% | 2.12 | 1.35 | +0.76 | +1.29 | -0.41 |
Corners
Corners per game by season — actual counts, shown where available.
This season (2001/02)
- Home1772 for / 65 against4.2 CF/g
- Away1767 for / 113 against3.9 CF/g
| Season | Pld | Corners won (total). | Corners conceded (total). | Corners won per game. | Corners conceded per game. | Home corners won per game. | Away corners won per game. |
|---|---|---|---|---|---|---|---|
| 2001/02 | 34 | 139 | 178 | 4.1 | 5.2 | 4.2 | 3.9 |
| 2000/01 | 16 | 74 | 70 | 4.6 | 4.4 | 5.1 | 4.0 |