Mainz
2. Bundesliga · 2 seasons
| Season | Matches played. | Goals scored (actual). | Expected goals for: goals our model (TrueGoals) says this team's performances typically produce. | Expected goals against: same, for goals conceded. | Expected goal difference (xGF minus xGA). | Actual league points. | Expected points: points the team “should” have won based on xG, via match simulation. | Actual points minus expected points. Positive = over-performing its underlying numbers (may regress); negative = under-performing. |
|---|---|---|---|---|---|---|---|---|
| 2001/02 | 34 | 66 | 56.4 | 41.3 | +15.0 | 64 | 56.6 | +7.4 |
| 2000/01 | 16 | 19 | 22.4 | 21.6 | +0.8 | 22 | 22.3 | -0.3 |
| 2001/02 | 17 | 38 | 31.2 | 15.8 | +15.4 | 34 | 33.5 | +0.5 |
| 2000/01 | 7 | 10 | 12.1 | 7.3 | +4.8 | 14 | — | — |
| 2001/02 | 17 | 28 | 25.2 | 25.5 | -0.4 | 30 | 23.1 | +6.9 |
| 2000/01 | 9 | 9 | 10.4 | 14.3 | -3.9 | 8 | 9.6 | -1.6 |
xPts & Luck need ≥8 matches — hidden for home: 2000/01 (7)
Recent form
- 2001/02
- L@ Union Berlin1–35 May 2002xG 0.9–1.8
- Dvs Greuther Furth1–128 Apr 2002xG 1.5–0.6
- D@ Duisburg1–121 Apr 2002xG 1.0–1.9
- Wvs Bielefeld4–115 Apr 2002xG 1.8–1.1
- D@ Ein Frankfurt0–08 Apr 2002xG 0.9–1.4
- Wvs Saarbrucken2–128 Mar 2002xG 2.0–0.8
- W@ Schweinfurt3–023 Mar 2002xG 2.3–1.1
- Wvs Mannheim3–018 Mar 2002xG 2.4–0.8
- L@ Reutlingen0–29 Mar 2002xG 1.3–1.8
- Dvs Babelsberg2–21 Mar 2002xG 2.2–0.7
First half / second half
Half-time position → full-time result (2008/09)
- Led at HT1814W 3D 1Lleads held 78%
- Level at HT104W 4D 2L
- Behind at HT60W 2D 4Lcomeback rate 33%
| Season | Pld | Goals scored in the first half. | Goals scored in the second half (full-time minus half-time). | Goals conceded in the first half. | Goals conceded in the second half. | Share of the team's goals scored in the second half. Shown only when there are enough goals to be meaningful. | Comebacks: matches the team was trailing at half-time but ended up winning or drawing. | Leads lost: matches the team was leading at half-time but ended up drawing or losing. |
|---|---|---|---|---|---|---|---|---|
| 2008/09 | 34 | 29 | 33 | 15 | 22 | 53% | 2 | 4 |
| 2007/08 | 34 | 25 | 37 | 15 | 21 | 60% | 2 | 2 |
| 2003/04 | 1 | 1 | 1 | 1 | 0 | — | 0 | 0 |
| 2002/03 | 16 | 10 | 16 | 7 | 8 | 62% | 0 | 1 |
| 2001/02 | 34 | 30 | 36 | 14 | 24 | 55% | 1 | 3 |
| 2000/01 | 34 | 16 | 21 | 22 | 23 | 57% | 2 | 0 |
Home advantage
Home edge (PPG) by season — home vs away results, descriptive.
This season (2008/09)
- Home177W 6D 4L1.59 PPG
- Away1711W 3D 3L2.12 PPG
| Season | HP | Home win percentage. | Home points per game (3 for a win, 1 for a draw). | Away points per game. | Home edge: home points per game minus away points per game — the size of the team's home advantage. Caveated when either home or away matches are few. | Home goal difference per game. | Away goal difference per game. |
|---|---|---|---|---|---|---|---|
| 2008/09 | 17 | 41% | 1.59 | 2.12 | -0.53 | +0.59 | +0.88 |
| 2007/08 | 17 | 65% | 2.18 | 1.24 | +0.94 | +1.65 | -0.12 |
| 2003/04 | 1 | — | — | — | — | — | — |
| 2002/03 | 8 | 50% | 1.88 | 1.50 | +0.38 | +0.75 | +0.63 |
| 2001/02 | 17 | 53% | 2.00 | 1.76 | +0.24 | +1.06 | +0.59 |
| 2000/01 | 17 | 41% | 1.53 | 0.82 | +0.71 | +0.06 | -0.53 |
Corners
Corners per game by season — actual counts, shown where available.
This season (2001/02)
- Home17115 for / 43 against6.8 CF/g
- Away1772 for / 95 against4.2 CF/g
| Season | Pld | Corners won (total). | Corners conceded (total). | Corners won per game. | Corners conceded per game. | Home corners won per game. | Away corners won per game. |
|---|---|---|---|---|---|---|---|
| 2001/02 | 34 | 187 | 138 | 5.5 | 4.1 | 6.8 | 4.2 |
| 2000/01 | 16 | 97 | 74 | 6.1 | 4.6 | 6.7 | 5.6 |