Freiburg
2. Bundesliga · 1 season
| Season | Matches played. | Goals scored (actual). | Expected goals for: goals our model (TrueGoals) says this team's performances typically produce. | Expected goals against: same, for goals conceded. | Expected goal difference (xGF minus xGA). | Actual league points. | Expected points: points the team “should” have won based on xG, via match simulation. | Actual points minus expected points. Positive = over-performing its underlying numbers (may regress); negative = under-performing. |
|---|---|---|---|---|---|---|---|---|
| 2006/07 | 34 | 55 | 67.2 | 63.2 | +4.0 | 60 | 49.8 | +10.2 |
| 2006/07 | 17 | 30 | 37.6 | 29.5 | +8.1 | 31 | 28.5 | +2.5 |
| 2006/07 | 17 | 25 | 29.6 | 33.7 | -4.1 | 29 | 21.4 | +7.6 |
Recent form
- 2006/07
- Wvs Koblenz2–020 May 2007xG 2.2–1.7
- W@ Karlsruhe3–013 May 2007xG 2.4–1.7
- Lvs Paderborn0–14 May 2007xG 2.7–1.8
- W@ Offenbach3–229 Apr 2007xG 2.4–2.1
- Lvs CZ Jena1–322 Apr 2007xG 1.9–2.2
- W@ FC Koln3–015 Apr 2007xG 2.0–2.4
- Wvs Augsburg2–08 Apr 2007xG 2.6–1.4
- W@ Braunschweig2–01 Apr 2007xG 1.6–1.7
- Wvs Kaiserslautern4–118 Mar 2007xG 2.7–1.6
- D@ Burghausen2–29 Mar 2007xG 2.1–2.0
First half / second half
Half-time position → full-time result (2015/16)
- Led at HT1715W 2D 0Lleads held 88%
- Level at HT137W 2D 4L
- Behind at HT40W 2D 2Lcomeback rate —
| Season | Pld | Goals scored in the first half. | Goals scored in the second half (full-time minus half-time). | Goals conceded in the first half. | Goals conceded in the second half. | Share of the team's goals scored in the second half. Shown only when there are enough goals to be meaningful. | Comebacks: matches the team was trailing at half-time but ended up winning or drawing. | Leads lost: matches the team was leading at half-time but ended up drawing or losing. |
|---|---|---|---|---|---|---|---|---|
| 2015/16 | 34 | 35 | 40 | 10 | 29 | 53% | 2 | 2 |
| 2008/09 | 34 | 23 | 37 | 13 | 23 | 62% | 3 | 0 |
| 2007/08 | 34 | 18 | 31 | 19 | 25 | 63% | 3 | 1 |
| 2006/07 | 34 | 19 | 36 | 17 | 22 | 65% | 3 | 2 |
| 2005/06 | 34 | 16 | 25 | 16 | 17 | 61% | 2 | 0 |
| 2002/03 | 16 | 15 | 13 | 8 | 6 | 46% | 0 | 0 |
Home advantage
Home edge (PPG) by season — home vs away results, descriptive.
This season (2015/16)
- Home1713W 2D 2L2.41 PPG
- Away179W 4D 4L1.82 PPG
| Season | HP | Home win percentage. | Home points per game (3 for a win, 1 for a draw). | Away points per game. | Home edge: home points per game minus away points per game — the size of the team's home advantage. Caveated when either home or away matches are few. | Home goal difference per game. | Away goal difference per game. |
|---|---|---|---|---|---|---|---|
| 2015/16 | 17 | 76% | 2.41 | 1.82 | +0.59 | +1.59 | +0.53 |
| 2008/09 | 17 | 71% | 2.29 | 1.71 | +0.59 | +1.18 | +0.24 |
| 2007/08 | 17 | 65% | 2.12 | 1.12 | +1.00 | +0.59 | -0.29 |
| 2006/07 | 17 | 53% | 1.82 | 1.71 | +0.12 | +0.47 | +0.47 |
| 2005/06 | 17 | 71% | 2.35 | 0.94 | +1.41 | +1.00 | -0.53 |
| 2002/03 | 8 | 63% | 2.00 | 2.00 | 0.00 | +0.88 | +0.88 |
Corners
Corners per game by season — actual counts, shown where available.
This season (2006/07)
- Home17117 for / 65 against6.9 CF/g
- Away17102 for / 88 against6.0 CF/g
| Season | Pld | Corners won (total). | Corners conceded (total). | Corners won per game. | Corners conceded per game. | Home corners won per game. | Away corners won per game. |
|---|---|---|---|---|---|---|---|
| 2006/07 | 34 | 219 | 153 | 6.4 | 4.5 | 6.9 | 6.0 |