Ein Frankfurt
2. Bundesliga · 1 season
| Season | Matches played. | Goals scored (actual). | Expected goals for: goals our model (TrueGoals) says this team's performances typically produce. | Expected goals against: same, for goals conceded. | Expected goal difference (xGF minus xGA). | Actual league points. | Expected points: points the team “should” have won based on xG, via match simulation. | Actual points minus expected points. Positive = over-performing its underlying numbers (may regress); negative = under-performing. |
|---|---|---|---|---|---|---|---|---|
| 2001/02 | 33 | 49 | 47.1 | 46.6 | +0.5 | 51 | 45.7 | +5.3 |
| 2001/02 | 16 | 25 | 24.2 | 18.4 | +5.8 | 23 | 25.7 | -2.7 |
| 2001/02 | 17 | 24 | 22.9 | 28.1 | -5.2 | 28 | 20.0 | +8.0 |
Recent form
- 2001/02
- Dvs Babelsberg1–15 May 2002xG 1.5–0.4
- W@ Ahlen1–028 Apr 2002xG 0.4–1.3
- Dvs Oberhausen2–219 Apr 2002xG 0.7–1.4
- W@ Hannover2–113 Apr 2002xG 1.1–1.6
- Dvs Mainz0–08 Apr 2002xG 1.4–0.9
- L@ Bochum0–31 Apr 2002xG 1.8–2.6
- Wvs Unterhaching3–223 Mar 2002xG 2.6–1.6
- L@ Aachen1–215 Mar 2002xG 0.9–1.0
- Dvs Union Berlin2–210 Mar 2002xG 1.8–0.9
- D@ Greuther Furth1–13 Mar 2002xG 1.2–1.3
First half / second half
Half-time position → full-time result (2011/12)
- Led at HT1817W 1D 0Lleads held 94%
- Level at HT82W 5D 1L
- Behind at HT81W 2D 5Lcomeback rate 38%
| Season | Pld | Goals scored in the first half. | Goals scored in the second half (full-time minus half-time). | Goals conceded in the first half. | Goals conceded in the second half. | Share of the team's goals scored in the second half. Shown only when there are enough goals to be meaningful. | Comebacks: matches the team was trailing at half-time but ended up winning or drawing. | Leads lost: matches the team was leading at half-time but ended up drawing or losing. |
|---|---|---|---|---|---|---|---|---|
| 2011/12 | 34 | 35 | 41 | 15 | 18 | 54% | 3 | 1 |
| 2004/05 | 31 | 30 | 29 | 18 | 20 | 49% | 1 | 1 |
| 2002/03 | 17 | 15 | 14 | 8 | 8 | 48% | 1 | 1 |
| 2001/02 | 34 | 20 | 32 | 15 | 29 | 62% | 4 | 4 |
Home advantage
Home edge (PPG) by season — home vs away results, descriptive.
This season (2011/12)
- Home1711W 5D 1L2.24 PPG
- Away179W 3D 5L1.76 PPG
| Season | HP | Home win percentage. | Home points per game (3 for a win, 1 for a draw). | Away points per game. | Home edge: home points per game minus away points per game — the size of the team's home advantage. Caveated when either home or away matches are few. | Home goal difference per game. | Away goal difference per game. |
|---|---|---|---|---|---|---|---|
| 2011/12 | 17 | 65% | 2.24 | 1.76 | +0.47 | +1.53 | +1.00 |
| 2004/05 | 15 | 87% | 2.60 | 1.00 | +1.60 | +1.40 | 0.00 |
| 2002/03 | 8 | 63% | 2.00 | 1.67 | +0.33 | +1.00 | +0.56 |
| 2001/02 | 17 | 35% | 1.53 | 1.65 | -0.12 | +0.24 | +0.24 |
Corners
Corners per game by season — actual counts, shown where available.
This season (2001/02)
- Home1693 for / 85 against5.8 CF/g
- Away1756 for / 108 against3.3 CF/g
| Season | Pld | Corners won (total). | Corners conceded (total). | Corners won per game. | Corners conceded per game. | Home corners won per game. | Away corners won per game. |
|---|---|---|---|---|---|---|---|
| 2001/02 | 33 | 149 | 193 | 4.5 | 5.8 | 5.8 | 3.3 |