Burghausen
2. Bundesliga · 1 season
| Season | Matches played. | Goals scored (actual). | Expected goals for: goals our model (TrueGoals) says this team's performances typically produce. | Expected goals against: same, for goals conceded. | Expected goal difference (xGF minus xGA). | Actual league points. | Expected points: points the team “should” have won based on xG, via match simulation. | Actual points minus expected points. Positive = over-performing its underlying numbers (may regress); negative = under-performing. |
|---|---|---|---|---|---|---|---|---|
| 2006/07 | 34 | 42 | 69.0 | 77.0 | -8.0 | 32 | 43.7 | -11.7 |
| 2006/07 | 17 | 24 | 39.5 | 35.2 | +4.2 | 17 | 26.1 | -9.1 |
| 2006/07 | 17 | 18 | 29.5 | 41.7 | -12.2 | 15 | 17.6 | -2.6 |
Recent form
- 2006/07
- Wvs Paderborn5–120 May 2007xG 2.7–1.6
- D@ Essen1–113 May 2007xG 1.7–1.3
- Dvs CZ Jena1–16 May 2007xG 2.7–1.1
- L@ Braunschweig1–327 Apr 2007xG 2.3–2.9
- Lvs Augsburg0–222 Apr 2007xG 2.5–2.6
- L@ Offenbach1–215 Apr 2007xG 2.0–1.6
- Dvs Kaiserslautern0–08 Apr 2007xG 1.7–1.3
- Wvs Unterhaching4–130 Mar 2007xG 3.0–2.3
- W@ Duisburg4–318 Mar 2007xG 2.2–3.0
- Dvs Freiburg2–29 Mar 2007xG 2.0–2.1
First half / second half
Half-time position → full-time result (2006/07)
- Led at HT54W 1D 0Lleads held 80%
- Level at HT122W 6D 4L
- Behind at HT171W 4D 12Lcomeback rate 29%
| Season | Pld | Goals scored in the first half. | Goals scored in the second half (full-time minus half-time). | Goals conceded in the first half. | Goals conceded in the second half. | Share of the team's goals scored in the second half. Shown only when there are enough goals to be meaningful. | Comebacks: matches the team was trailing at half-time but ended up winning or drawing. | Leads lost: matches the team was leading at half-time but ended up drawing or losing. |
|---|---|---|---|---|---|---|---|---|
| 2006/07 | 34 | 10 | 32 | 23 | 40 | 76% | 5 | 1 |
| 2005/06 | 34 | 23 | 22 | 27 | 22 | 49% | 3 | 2 |
| 2004/05 | 30 | 14 | 29 | 17 | 28 | 67% | 5 | 4 |
| 2003/04 | 2 | 1 | 0 | 2 | 1 | — | 0 | 0 |
| 2002/03 | 16 | 8 | 15 | 7 | 11 | 65% | 2 | 1 |
Home advantage
Home edge (PPG) by season — home vs away results, descriptive.
This season (2006/07)
- Home173W 8D 6L1.00 PPG
- Away174W 3D 10L0.88 PPG
| Season | HP | Home win percentage. | Home points per game (3 for a win, 1 for a draw). | Away points per game. | Home edge: home points per game minus away points per game — the size of the team's home advantage. Caveated when either home or away matches are few. | Home goal difference per game. | Away goal difference per game. |
|---|---|---|---|---|---|---|---|
| 2006/07 | 17 | 18% | 1.00 | 0.88 | +0.12 | -0.12 | -1.12 |
| 2005/06 | 17 | 35% | 1.41 | 1.35 | +0.06 | 0.00 | -0.24 |
| 2004/05 | 15 | 33% | 1.33 | 1.80 | -0.47 | -0.20 | +0.07 |
| 2003/04 | 1 | — | — | — | — | — | — |
| 2002/03 | 8 | 38% | 1.50 | 1.13 | +0.38 | +0.50 | +0.13 |
Corners
Corners per game by season — actual counts, shown where available.
This season (2006/07)
- Home1792 for / 108 against5.4 CF/g
- Away1775 for / 122 against4.4 CF/g
| Season | Pld | Corners won (total). | Corners conceded (total). | Corners won per game. | Corners conceded per game. | Home corners won per game. | Away corners won per game. |
|---|---|---|---|---|---|---|---|
| 2006/07 | 34 | 167 | 230 | 4.9 | 6.8 | 5.4 | 4.4 |