Augsburg
2. Bundesliga · 1 season
| Season | Matches played. | Goals scored (actual). | Expected goals for: goals our model (TrueGoals) says this team's performances typically produce. | Expected goals against: same, for goals conceded. | Expected goal difference (xGF minus xGA). | Actual league points. | Expected points: points the team “should” have won based on xG, via match simulation. | Actual points minus expected points. Positive = over-performing its underlying numbers (may regress); negative = under-performing. |
|---|---|---|---|---|---|---|---|---|
| 2006/07 | 34 | 43 | 66.1 | 61.8 | +4.3 | 52 | 50.2 | +1.8 |
| 2006/07 | 17 | 24 | 34.3 | 25.7 | +8.6 | 31 | 28.8 | +2.2 |
| 2006/07 | 17 | 19 | 31.8 | 36.0 | -4.3 | 21 | 21.5 | -0.5 |
Recent form
- 2006/07
- Lvs CZ Jena1–220 May 2007xG 1.8–0.9
- W@ Braunschweig1–013 May 2007xG 2.3–2.7
- Dvs Offenbach1–14 May 2007xG 2.6–1.6
- Wvs Kaiserslautern3–229 Apr 2007xG 2.2–1.7
- W@ Burghausen2–022 Apr 2007xG 2.6–2.5
- Lvs Duisburg1–213 Apr 2007xG 1.8–1.7
- L@ Freiburg0–28 Apr 2007xG 1.4–2.6
- Wvs Erzgebirge Aue3–01 Apr 2007xG 1.9–2.0
- W@ Munich 18603–016 Mar 2007xG 1.5–2.2
- Wvs Koblenz2–09 Mar 2007xG 1.8–1.5
First half / second half
Half-time position → full-time result (2010/11)
- Led at HT1412W 2D 0Lleads held 86%
- Level at HT125W 5D 2L
- Behind at HT82W 1D 5Lcomeback rate 38%
| Season | Pld | Goals scored in the first half. | Goals scored in the second half (full-time minus half-time). | Goals conceded in the first half. | Goals conceded in the second half. | Share of the team's goals scored in the second half. Shown only when there are enough goals to be meaningful. | Comebacks: matches the team was trailing at half-time but ended up winning or drawing. | Leads lost: matches the team was leading at half-time but ended up drawing or losing. |
|---|---|---|---|---|---|---|---|---|
| 2010/11 | 34 | 24 | 34 | 15 | 12 | 59% | 3 | 2 |
| 2009/10 | 34 | 24 | 36 | 16 | 24 | 60% | 5 | 2 |
| 2008/09 | 34 | 19 | 24 | 26 | 20 | 56% | 2 | 2 |
| 2007/08 | 34 | 16 | 23 | 19 | 32 | 59% | 2 | 3 |
| 2006/07 | 34 | 25 | 18 | 16 | 16 | 42% | 0 | 5 |
Home advantage
Home edge (PPG) by season — home vs away results, descriptive.
This season (2010/11)
- Home1710W 4D 3L2.00 PPG
- Away179W 4D 4L1.82 PPG
| Season | HP | Home win percentage. | Home points per game (3 for a win, 1 for a draw). | Away points per game. | Home edge: home points per game minus away points per game — the size of the team's home advantage. Caveated when either home or away matches are few. | Home goal difference per game. | Away goal difference per game. |
|---|---|---|---|---|---|---|---|
| 2010/11 | 17 | 59% | 2.00 | 1.82 | +0.18 | +1.00 | +0.82 |
| 2009/10 | 17 | 65% | 2.24 | 1.41 | +0.82 | +1.29 | -0.12 |
| 2008/09 | 17 | 41% | 1.59 | 0.76 | +0.82 | +0.47 | -0.65 |
| 2007/08 | 17 | 41% | 1.59 | 0.65 | +0.94 | +0.24 | -0.94 |
| 2006/07 | 17 | 53% | 1.82 | 1.24 | +0.59 | +0.65 | 0.00 |
Corners
Corners per game by season — actual counts, shown where available.
This season (2006/07)
- Home1798 for / 72 against5.8 CF/g
- Away1759 for / 98 against3.5 CF/g
| Season | Pld | Corners won (total). | Corners conceded (total). | Corners won per game. | Corners conceded per game. | Home corners won per game. | Away corners won per game. |
|---|---|---|---|---|---|---|---|
| 2006/07 | 34 | 157 | 170 | 4.6 | 5.0 | 5.8 | 3.5 |