Munich 1860
Bundesliga · 2 seasons
| Season | Matches played. | Goals scored (actual). | Expected goals for: goals our model (TrueGoals) says this team's performances typically produce. | Expected goals against: same, for goals conceded. | Expected goal difference (xGF minus xGA). | Actual league points. | Expected points: points the team “should” have won based on xG, via match simulation. | Actual points minus expected points. Positive = over-performing its underlying numbers (may regress); negative = under-performing. |
|---|---|---|---|---|---|---|---|---|
| 2001/02 | 34 | 59 | 53.3 | 61.5 | -8.1 | 50 | 43.0 | +7.0 |
| 2000/01 | 34 | 43 | 50.7 | 65.1 | -14.5 | 44 | 40.8 | +3.2 |
| 2001/02 | 17 | 31 | 31.1 | 27.1 | +4.0 | 27 | 26.0 | +1.0 |
| 2000/01 | 17 | 23 | 29.7 | 27.9 | +1.8 | 27 | 25.3 | +1.7 |
| 2001/02 | 17 | 28 | 22.3 | 34.3 | -12.1 | 23 | 17.0 | +6.0 |
| 2000/01 | 17 | 20 | 21.0 | 37.3 | -16.3 | 17 | 15.5 | +1.5 |
Recent form
- 2001/02
- W@ M'gladbach4–24 May 2002xG 2.1–2.9
- Dvs Stuttgart3–327 Apr 2002xG 2.0–1.7
- D@ Cottbus1–120 Apr 2002xG 0.3–1.0
- Wvs Freiburg5–213 Apr 2002xG 2.7–2.3
- L@ Dortmund1–27 Apr 2002xG 1.0–2.0
- Wvs St Pauli4–230 Mar 2002xG 2.4–2.2
- L@ Leverkusen0–423 Mar 2002xG 0.8–3.2
- Lvs Schalke 041–217 Mar 2002xG 2.2–1.2
- L@ Bayern Munich1–29 Mar 2002xG 0.8–3.2
- Wvs Hansa Rostock2–02 Mar 2002xG 2.2–2.2
First half / second half
Half-time position → full-time result (2003/04)
- Led at HT54W 1D 0Lleads held 80%
- Level at HT91W 3D 5L
- Behind at HT91W 1D 7Lcomeback rate 22%
| Season | Pld | Goals scored in the first half. | Goals scored in the second half (full-time minus half-time). | Goals conceded in the first half. | Goals conceded in the second half. | Share of the team's goals scored in the second half. Shown only when there are enough goals to be meaningful. | Comebacks: matches the team was trailing at half-time but ended up winning or drawing. | Leads lost: matches the team was leading at half-time but ended up drawing or losing. |
|---|---|---|---|---|---|---|---|---|
| 2003/04 | 23 | 12 | 10 | 16 | 19 | 45% | 2 | 1 |
| 2002/03 | 32 | 21 | 21 | 21 | 25 | 50% | 2 | 3 |
| 2001/02 | 34 | 20 | 39 | 22 | 37 | 66% | 2 | 1 |
| 2000/01 | 34 | 14 | 29 | 22 | 33 | 67% | 4 | 1 |
Home advantage
Home edge (PPG) by season — home vs away results, descriptive.
This season (2003/04)
- Home113W 2D 6L1.00 PPG
- Away123W 3D 6L1.00 PPG
| Season | HP | Home win percentage. | Home points per game (3 for a win, 1 for a draw). | Away points per game. | Home edge: home points per game minus away points per game — the size of the team's home advantage. Caveated when either home or away matches are few. | Home goal difference per game. | Away goal difference per game. |
|---|---|---|---|---|---|---|---|
| 2003/04 | 11 | 27% | 1.00 | 1.00 | 0.00 | -0.73 | -0.42 |
| 2002/03 | 16 | 38% | 1.44 | 1.19 | +0.25 | +0.31 | -0.56 |
| 2001/02 | 17 | 47% | 1.59 | 1.35 | +0.24 | -0.12 | +0.12 |
| 2000/01 | 17 | 47% | 1.59 | 1.00 | +0.59 | -0.12 | -0.59 |
Corners
Corners per game by season — actual counts, shown where available.
This season (2003/04)
- Home1161 for / 41 against5.5 CF/g
- Away1254 for / 79 against4.5 CF/g
| Season | Pld | Corners won (total). | Corners conceded (total). | Corners won per game. | Corners conceded per game. | Home corners won per game. | Away corners won per game. |
|---|---|---|---|---|---|---|---|
| 2003/04 | 23 | 115 | 120 | 5.0 | 5.2 | 5.5 | 4.5 |
| 2001/02 | 34 | 170 | 228 | 5.0 | 6.7 | 5.9 | 4.1 |
| 2000/01 | 34 | 209 | 186 | 6.1 | 5.5 | 6.6 | 5.6 |