Stevenage
National League · 5 seasons
| Season | Matches played. | Goals scored (actual). | Expected goals for: goals our model (TrueGoals) says this team's performances typically produce. | Expected goals against: same, for goals conceded. | Expected goal difference (xGF minus xGA). | Actual league points. | Expected points: points the team “should” have won based on xG, via match simulation. | Actual points minus expected points. Positive = over-performing its underlying numbers (may regress); negative = under-performing. |
|---|---|---|---|---|---|---|---|---|
| 2009/10 | 44 | 79 | 67.7 | 42.5 | +25.2 | 99 | 76.7 | +22.3 |
| 2008/09 | 46 | 73 | 69.6 | 51.5 | +18.1 | 81 | 75.1 | +5.9 |
| 2007/08 | 46 | 82 | 67.2 | 56.3 | +10.9 | 79 | 69.6 | +9.4 |
| 2006/07 | 46 | 76 | 62.9 | 54.7 | +8.2 | 70 | 67.1 | +2.9 |
| 2005/06 | 42 | 62 | 56.2 | 44.1 | +12.1 | 69 | 66.0 | +3.0 |
| 2009/10 | 22 | 44 | 38.5 | 18.7 | +19.8 | 53 | 43.0 | +10.0 |
| 2008/09 | 23 | 41 | 39.2 | 20.6 | +18.5 | 44 | 43.3 | +0.7 |
| 2007/08 | 23 | 47 | 37.2 | 22.5 | +14.7 | 44 | 40.4 | +3.6 |
| 2006/07 | 23 | 46 | 33.9 | 22.1 | +11.8 | 40 | 38.6 | +1.4 |
| 2005/06 | 21 | 38 | 32.1 | 17.3 | +14.8 | 48 | 39.0 | +9.0 |
| 2009/10 | 22 | 35 | 29.2 | 23.8 | +5.4 | 46 | 33.6 | +12.4 |
| 2008/09 | 23 | 32 | 30.4 | 30.9 | -0.5 | 37 | 31.9 | +5.1 |
| 2007/08 | 23 | 35 | 30.0 | 33.7 | -3.8 | 35 | 29.3 | +5.7 |
| 2006/07 | 23 | 30 | 29.0 | 32.6 | -3.6 | 30 | 28.5 | +1.5 |
| 2005/06 | 21 | 24 | 24.1 | 26.8 | -2.7 | 21 | 27.0 | -6.0 |
Recent form
- 2009/10
- Wvs York1–024 Apr 2010xG 1.1–1.1
- W@ Gateshead1–020 Apr 2010xG 0.7–1.5
- W@ Kidderminster2–017 Apr 2010xG 1.0–0.7
- W@ Altrincham1–014 Apr 2010xG 2.2–1.3
- Wvs Forest Green2–010 Apr 2010xG 1.8–0.4
- W@ AFC Wimbledon3–05 Apr 2010xG 1.3–1.4
- Lvs Luton0–13 Apr 2010xG 1.6–1.2
- Wvs Oxford1–030 Mar 2010xG 1.2–1.3
- W@ Crawley Town3–027 Mar 2010xG 1.7–0.8
- W@ Grays2–123 Mar 2010xG 1.0–1.4
First half / second half
Half-time position → full-time result (2009/10)
- Led at HT2321W 1D 1Lleads held 91%
- Level at HT156W 7D 2L
- Behind at HT63W 1D 2Lcomeback rate 67%
| Season | Pld | Goals scored in the first half. | Goals scored in the second half (full-time minus half-time). | Goals conceded in the first half. | Goals conceded in the second half. | Share of the team's goals scored in the second half. Shown only when there are enough goals to be meaningful. | Comebacks: matches the team was trailing at half-time but ended up winning or drawing. | Leads lost: matches the team was leading at half-time but ended up drawing or losing. |
|---|---|---|---|---|---|---|---|---|
| 2009/10 | 44 | 35 | 44 | 13 | 11 | 56% | 4 | 2 |
| 2008/09 | 46 | 32 | 41 | 22 | 32 | 56% | 4 | 3 |
| 2007/08 | 46 | 35 | 47 | 25 | 30 | 57% | 1 | 1 |
| 2006/07 | 46 | 32 | 44 | 32 | 34 | 58% | 5 | 4 |
| 2005/06 | 42 | 31 | 31 | 23 | 24 | 50% | 5 | 5 |
Home advantage
Home edge (PPG) by season — home vs away results, descriptive.
This season (2009/10)
- Home2216W 5D 1L2.41 PPG
- Away2214W 4D 4L2.09 PPG
| Season | HP | Home win percentage. | Home points per game (3 for a win, 1 for a draw). | Away points per game. | Home edge: home points per game minus away points per game — the size of the team's home advantage. Caveated when either home or away matches are few. | Home goal difference per game. | Away goal difference per game. |
|---|---|---|---|---|---|---|---|
| 2009/10 | 22 | 73% | 2.41 | 2.09 | +0.32 | +1.50 | +1.00 |
| 2008/09 | 23 | 52% | 1.91 | 1.61 | +0.30 | +0.78 | +0.04 |
| 2007/08 | 23 | 57% | 1.91 | 1.52 | +0.39 | +0.96 | +0.22 |
| 2006/07 | 23 | 52% | 1.74 | 1.30 | +0.43 | +0.70 | -0.26 |
| 2005/06 | 21 | 71% | 2.29 | 1.00 | +1.29 | +1.10 | -0.38 |
Corners
Corners per game by season — actual counts, shown where available.
This season (2009/10)
- Home22141 for / 79 against6.4 CF/g
- Away22117 for / 77 against5.3 CF/g
| Season | Pld | Corners won (total). | Corners conceded (total). | Corners won per game. | Corners conceded per game. | Home corners won per game. | Away corners won per game. |
|---|---|---|---|---|---|---|---|
| 2009/10 | 44 | 258 | 156 | 5.9 | 3.5 | 6.4 | 5.3 |
| 2008/09 | 46 | 262 | 264 | 5.7 | 5.7 | 6.4 | 5.0 |
| 2007/08 | 46 | 212 | 281 | 4.6 | 6.1 | 5.1 | 4.1 |
| 2006/07 | 46 | 285 | 327 | 6.2 | 7.1 | 6.5 | 5.9 |
| 2005/06 | 42 | 239 | 213 | 5.7 | 5.1 | 5.7 | 5.7 |