Rushden & D
National League · 5 seasons
| Season | Matches played. | Goals scored (actual). | Expected goals for: goals our model (TrueGoals) says this team's performances typically produce. | Expected goals against: same, for goals conceded. | Expected goal difference (xGF minus xGA). | Actual league points. | Expected points: points the team “should” have won based on xG, via match simulation. | Actual points minus expected points. Positive = over-performing its underlying numbers (may regress); negative = under-performing. |
|---|---|---|---|---|---|---|---|---|
| 2010/11 | 46 | 65 | 72.0 | 53.8 | +18.2 | 62 | 74.1 | -12.1 |
| 2009/10 | 44 | 77 | 74.6 | 52.5 | +22.2 | 79 | 73.3 | +5.7 |
| 2008/09 | 46 | 61 | 75.0 | 62.6 | +12.4 | 63 | 70.2 | -7.2 |
| 2007/08 | 46 | 55 | 74.6 | 57.1 | +17.6 | 59 | 74.5 | -15.5 |
| 2006/07 | 46 | 58 | 77.2 | 61.1 | +16.2 | 62 | 72.2 | -10.2 |
| 2010/11 | 23 | 37 | 46.3 | 27.2 | +19.1 | 36 | 43.3 | -7.3 |
| 2009/10 | 22 | 40 | 45.5 | 27.6 | +17.9 | 42 | 40.5 | +1.5 |
| 2008/09 | 23 | 30 | 40.7 | 28.1 | +12.5 | 38 | 39.3 | -1.3 |
| 2007/08 | 23 | 26 | 43.2 | 31.3 | +11.9 | 31 | 38.9 | -7.9 |
| 2006/07 | 23 | 34 | 50.2 | 32.6 | +17.6 | 35 | 41.6 | -6.6 |
| 2010/11 | 23 | 28 | 25.7 | 26.6 | -0.9 | 26 | 30.8 | -4.8 |
| 2009/10 | 22 | 37 | 29.2 | 24.9 | +4.3 | 37 | 32.8 | +4.2 |
| 2008/09 | 23 | 31 | 34.4 | 34.5 | -0.1 | 25 | 30.8 | -5.8 |
| 2007/08 | 23 | 29 | 31.5 | 25.8 | +5.7 | 28 | 35.7 | -7.7 |
| 2006/07 | 23 | 24 | 27.0 | 28.4 | -1.4 | 27 | 30.6 | -3.6 |
Recent form
- 2010/11
- L@ Darlington0–230 Apr 2011xG 1.1–0.8
- Wvs Kidderminster2–125 Apr 2011xG 2.3–1.8
- L@ Crawley Town0–422 Apr 2011xG 1.2–2.3
- D@ Gateshead2–216 Apr 2011xG 1.0–1.2
- D@ Grimsby1–113 Apr 2011xG 1.0–1.1
- Dvs Wrexham2–29 Apr 2011xG 2.0–1.3
- W@ Histon2–05 Apr 2011xG 1.0–0.5
- L@ Mansfield1–22 Apr 2011xG 0.9–2.2
- L@ AFC Wimbledon0–126 Mar 2011xG 1.4–0.8
- Lvs Luton0–122 Mar 2011xG 1.7–1.2
First half / second half
Half-time position → full-time result (2010/11)
- Led at HT119W 1D 1Lleads held 82%
- Level at HT155W 5D 5L
- Behind at HT202W 8D 10Lcomeback rate 50%
| Season | Pld | Goals scored in the first half. | Goals scored in the second half (full-time minus half-time). | Goals conceded in the first half. | Goals conceded in the second half. | Share of the team's goals scored in the second half. Shown only when there are enough goals to be meaningful. | Comebacks: matches the team was trailing at half-time but ended up winning or drawing. | Leads lost: matches the team was leading at half-time but ended up drawing or losing. |
|---|---|---|---|---|---|---|---|---|
| 2010/11 | 46 | 27 | 38 | 34 | 28 | 58% | 10 | 2 |
| 2009/10 | 44 | 31 | 46 | 9 | 30 | 60% | 1 | 4 |
| 2008/09 | 46 | 24 | 37 | 25 | 25 | 61% | 6 | 3 |
| 2007/08 | 46 | 22 | 33 | 23 | 32 | 60% | 3 | 1 |
| 2006/07 | 46 | 27 | 31 | 28 | 26 | 53% | 2 | 4 |
Home advantage
Home edge (PPG) by season — home vs away results, descriptive.
This season (2010/11)
- Home2310W 6D 7L1.57 PPG
- Away236W 8D 9L1.13 PPG
| Season | HP | Home win percentage. | Home points per game (3 for a win, 1 for a draw). | Away points per game. | Home edge: home points per game minus away points per game — the size of the team's home advantage. Caveated when either home or away matches are few. | Home goal difference per game. | Away goal difference per game. |
|---|---|---|---|---|---|---|---|
| 2010/11 | 23 | 43% | 1.57 | 1.13 | +0.43 | +0.43 | -0.30 |
| 2009/10 | 22 | 55% | 1.91 | 1.68 | +0.23 | +0.86 | +0.86 |
| 2008/09 | 23 | 48% | 1.65 | 1.09 | +0.57 | +0.26 | +0.22 |
| 2007/08 | 23 | 30% | 1.35 | 1.22 | +0.13 | +0.17 | -0.17 |
| 2006/07 | 23 | 43% | 1.52 | 1.17 | +0.35 | +0.43 | -0.26 |
Corners
Corners per game by season — actual counts, shown where available.
This season (2010/11)
- Home23141 for / 76 against6.1 CF/g
- Away23121 for / 89 against5.3 CF/g
| Season | Pld | Corners won (total). | Corners conceded (total). | Corners won per game. | Corners conceded per game. | Home corners won per game. | Away corners won per game. |
|---|---|---|---|---|---|---|---|
| 2010/11 | 46 | 262 | 165 | 5.7 | 3.6 | 6.1 | 5.3 |
| 2009/10 | 44 | 233 | 178 | 5.3 | 4.0 | 5.5 | 5.1 |
| 2008/09 | 46 | 293 | 244 | 6.4 | 5.3 | 6.4 | 6.3 |
| 2007/08 | 46 | 240 | 250 | 5.2 | 5.4 | 5.7 | 4.7 |
| 2006/07 | 46 | 236 | 238 | 5.1 | 5.2 | 5.5 | 4.7 |