Grays
National League · 5 seasons
| Season | Matches played. | Goals scored (actual). | Expected goals for: goals our model (TrueGoals) says this team's performances typically produce. | Expected goals against: same, for goals conceded. | Expected goal difference (xGF minus xGA). | Actual league points. | Expected points: points the team “should” have won based on xG, via match simulation. | Actual points minus expected points. Positive = over-performing its underlying numbers (may regress); negative = under-performing. |
|---|---|---|---|---|---|---|---|---|
| 2009/10 | 44 | 35 | 60.1 | 74.7 | -14.6 | 28 | 51.8 | -23.8 |
| 2008/09 | 46 | 44 | 63.4 | 67.1 | -3.7 | 52 | 60.6 | -8.6 |
| 2007/08 | 46 | 58 | 69.7 | 62.9 | +6.8 | 70 | 66.9 | +3.1 |
| 2006/07 | 46 | 56 | 64.6 | 65.6 | -1.0 | 52 | 63.0 | -11.0 |
| 2005/06 | 42 | 94 | 61.7 | 58.8 | +2.9 | 76 | 59.6 | +16.4 |
| 2009/10 | 22 | 16 | 36.4 | 36.5 | -0.1 | 17 | 30.3 | -13.3 |
| 2008/09 | 23 | 31 | 38.7 | 29.8 | +8.9 | 41 | 37.5 | +3.5 |
| 2007/08 | 23 | 35 | 40.5 | 29.6 | +10.9 | 39 | 37.8 | +1.2 |
| 2006/07 | 23 | 29 | 37.2 | 26.1 | +11.1 | 33 | 39.0 | -6.0 |
| 2005/06 | 21 | 46 | 32.0 | 27.3 | +4.7 | 30 | 31.7 | -1.7 |
| 2009/10 | 22 | 19 | 23.7 | 38.2 | -14.5 | 11 | 21.5 | -10.5 |
| 2008/09 | 23 | 13 | 24.7 | 37.3 | -12.6 | 11 | 23.1 | -12.1 |
| 2007/08 | 23 | 23 | 29.2 | 33.2 | -4.1 | 31 | 29.1 | +1.9 |
| 2006/07 | 23 | 27 | 27.4 | 39.5 | -12.1 | 19 | 23.9 | -4.9 |
| 2005/06 | 21 | 48 | 29.7 | 31.5 | -1.8 | 46 | 27.9 | +18.1 |
Recent form
- 2009/10
- Wvs Forest Green2–124 Apr 2010xG 1.7–0.7
- D@ York1–117 Apr 2010xG 1.1–0.9
- W@ AFC Wimbledon2–013 Apr 2010xG 0.5–1.7
- Lvs Wrexham0–210 Apr 2010xG 1.8–1.4
- L@ Luton0–65 Apr 2010xG 1.2–3.6
- Dvs Kettering Town0–03 Apr 2010xG 1.2–0.8
- Lvs York0–430 Mar 2010xG 1.0–2.3
- L@ Cambridge0–327 Mar 2010xG 1.1–1.6
- Lvs Stevenage1–223 Mar 2010xG 1.4–1.0
- D@ Eastbourne Borough2–220 Mar 2010xG 1.9–1.1
First half / second half
Half-time position → full-time result (2009/10)
- Led at HT32W 0D 1Lleads held —
- Level at HT153W 10D 2L
- Behind at HT260W 3D 23Lcomeback rate 12%
| Season | Pld | Goals scored in the first half. | Goals scored in the second half (full-time minus half-time). | Goals conceded in the first half. | Goals conceded in the second half. | Share of the team's goals scored in the second half. Shown only when there are enough goals to be meaningful. | Comebacks: matches the team was trailing at half-time but ended up winning or drawing. | Leads lost: matches the team was leading at half-time but ended up drawing or losing. |
|---|---|---|---|---|---|---|---|---|
| 2009/10 | 44 | 15 | 20 | 52 | 39 | 57% | 3 | 1 |
| 2008/09 | 46 | 21 | 23 | 29 | 35 | 52% | 3 | 3 |
| 2007/08 | 46 | 26 | 32 | 23 | 24 | 55% | 4 | 2 |
| 2006/07 | 46 | 24 | 32 | 34 | 21 | 57% | 4 | 1 |
| 2005/06 | 42 | 42 | 52 | 22 | 33 | 55% | 1 | 5 |
Home advantage
Home edge (PPG) by season — home vs away results, descriptive.
This season (2009/10)
- Home224W 5D 13L0.77 PPG
- Away221W 8D 13L0.50 PPG
| Season | HP | Home win percentage. | Home points per game (3 for a win, 1 for a draw). | Away points per game. | Home edge: home points per game minus away points per game — the size of the team's home advantage. Caveated when either home or away matches are few. | Home goal difference per game. | Away goal difference per game. |
|---|---|---|---|---|---|---|---|
| 2009/10 | 22 | 18% | 0.77 | 0.50 | +0.27 | -1.14 | -1.41 |
| 2008/09 | 23 | 52% | 1.78 | 0.48 | +1.30 | +0.30 | -1.17 |
| 2007/08 | 23 | 48% | 1.70 | 1.35 | +0.35 | +0.52 | -0.04 |
| 2006/07 | 23 | 35% | 1.43 | 0.83 | +0.61 | +0.35 | -0.30 |
| 2005/06 | 21 | 33% | 1.43 | 2.19 | -0.76 | +0.67 | +1.19 |
Corners
Corners per game by season — actual counts, shown where available.
This season (2009/10)
- Home2280 for / 127 against3.6 CF/g
- Away2278 for / 153 against3.5 CF/g
| Season | Pld | Corners won (total). | Corners conceded (total). | Corners won per game. | Corners conceded per game. | Home corners won per game. | Away corners won per game. |
|---|---|---|---|---|---|---|---|
| 2009/10 | 44 | 158 | 280 | 3.6 | 6.4 | 3.6 | 3.5 |
| 2008/09 | 46 | 246 | 237 | 5.3 | 5.2 | 5.4 | 5.3 |
| 2007/08 | 46 | 280 | 213 | 6.1 | 4.6 | 6.7 | 5.5 |
| 2006/07 | 46 | 261 | 216 | 5.7 | 4.7 | 5.5 | 5.9 |
| 2005/06 | 42 | 246 | 215 | 5.9 | 5.1 | 6.2 | 5.5 |