Crawley Town
National League · 6 seasons
| Season | Matches played. | Goals scored (actual). | Expected goals for: goals our model (TrueGoals) says this team's performances typically produce. | Expected goals against: same, for goals conceded. | Expected goal difference (xGF minus xGA). | Actual league points. | Expected points: points the team “should” have won based on xG, via match simulation. | Actual points minus expected points. Positive = over-performing its underlying numbers (may regress); negative = under-performing. |
|---|---|---|---|---|---|---|---|---|
| 2010/11 | 46 | 93 | 74.9 | 44.3 | +30.6 | 105 | 82.6 | +22.4 |
| 2009/10 | 44 | 50 | 62.6 | 59.9 | +2.8 | 66 | 62.1 | +3.9 |
| 2008/09 | 46 | 77 | 76.1 | 59.3 | +16.8 | 71 | 72.2 | -1.2 |
| 2007/08 | 46 | 73 | 71.8 | 53.0 | +18.8 | 66 | 72.7 | -6.7 |
| 2006/07 | 46 | 52 | 60.8 | 60.3 | +0.5 | 63 | 63.0 | 0.0 |
| 2005/06 | 42 | 48 | 46.9 | 46.3 | +0.5 | 47 | 56.9 | -9.9 |
| 2010/11 | 23 | 57 | 46.1 | 23.1 | +23.0 | 57 | 46.0 | +11.0 |
| 2009/10 | 22 | 33 | 34.4 | 27.6 | +6.8 | 45 | 34.6 | +10.4 |
| 2008/09 | 23 | 48 | 45.4 | 29.0 | +16.4 | 44 | 40.8 | +3.2 |
| 2007/08 | 23 | 47 | 42.2 | 23.7 | +18.5 | 41 | 42.0 | -1.0 |
| 2006/07 | 23 | 27 | 32.3 | 27.2 | +5.1 | 36 | 34.6 | +1.4 |
| 2005/06 | 21 | 27 | 25.7 | 18.5 | +7.2 | 31 | 33.1 | -2.1 |
| 2010/11 | 23 | 36 | 28.9 | 21.2 | +7.6 | 48 | 36.5 | +11.5 |
| 2009/10 | 22 | 17 | 28.3 | 32.3 | -4.0 | 21 | 27.5 | -6.5 |
| 2008/09 | 23 | 29 | 30.8 | 30.3 | +0.4 | 27 | 31.5 | -4.5 |
| 2007/08 | 23 | 26 | 29.6 | 29.3 | +0.3 | 25 | 30.7 | -5.7 |
| 2006/07 | 23 | 25 | 28.5 | 33.2 | -4.7 | 27 | 28.4 | -1.4 |
| 2005/06 | 21 | 21 | 21.1 | 27.8 | -6.7 | 16 | 23.8 | -7.8 |
Recent form
- 2010/11
- Dvs York1–130 Apr 2011xG 1.5–0.5
- W@ Newport County1–025 Apr 2011xG 1.4–0.6
- Wvs Rushden & D4–022 Apr 2011xG 2.3–1.2
- W@ Southport4–016 Apr 2011xG 1.5–1.5
- Dvs Luton1–112 Apr 2011xG 1.2–1.9
- W@ Tamworth3–09 Apr 2011xG 2.1–0.6
- D@ York1–15 Apr 2011xG 0.7–1.1
- Wvs Darlington1–02 Apr 2011xG 2.1–0.7
- Wvs Mansfield2–029 Mar 2011xG 1.4–0.1
- D@ Gateshead0–026 Mar 2011xG 1.5–0.9
First half / second half
Half-time position → full-time result (2010/11)
- Led at HT1816W 1D 1Lleads held 89%
- Level at HT2313W 9D 1L
- Behind at HT52W 2D 1Lcomeback rate 80%
| Season | Pld | Goals scored in the first half. | Goals scored in the second half (full-time minus half-time). | Goals conceded in the first half. | Goals conceded in the second half. | Share of the team's goals scored in the second half. Shown only when there are enough goals to be meaningful. | Comebacks: matches the team was trailing at half-time but ended up winning or drawing. | Leads lost: matches the team was leading at half-time but ended up drawing or losing. |
|---|---|---|---|---|---|---|---|---|
| 2010/11 | 46 | 41 | 52 | 20 | 10 | 56% | 4 | 2 |
| 2009/10 | 44 | 23 | 27 | 25 | 32 | 54% | 3 | 7 |
| 2008/09 | 46 | 44 | 33 | 20 | 35 | 43% | 5 | 6 |
| 2007/08 | 46 | 33 | 40 | 32 | 35 | 55% | 2 | 5 |
| 2006/07 | 46 | 17 | 35 | 20 | 32 | 67% | 3 | 3 |
| 2005/06 | 42 | 18 | 30 | 20 | 35 | 63% | 2 | 3 |
Home advantage
Home edge (PPG) by season — home vs away results, descriptive.
This season (2010/11)
- Home2318W 3D 2L2.48 PPG
- Away2313W 9D 1L2.09 PPG
| Season | HP | Home win percentage. | Home points per game (3 for a win, 1 for a draw). | Away points per game. | Home edge: home points per game minus away points per game — the size of the team's home advantage. Caveated when either home or away matches are few. | Home goal difference per game. | Away goal difference per game. |
|---|---|---|---|---|---|---|---|
| 2010/11 | 23 | 78% | 2.48 | 2.09 | +0.39 | +1.65 | +1.09 |
| 2009/10 | 22 | 64% | 2.05 | 0.95 | +1.09 | +0.41 | -0.73 |
| 2008/09 | 23 | 57% | 1.91 | 1.17 | +0.74 | +0.96 | 0.00 |
| 2007/08 | 23 | 52% | 1.78 | 1.09 | +0.70 | +0.70 | -0.43 |
| 2006/07 | 23 | 43% | 1.57 | 1.17 | +0.39 | +0.30 | -0.30 |
| 2005/06 | 21 | 43% | 1.48 | 0.76 | +0.71 | +0.24 | -0.57 |
Corners
Corners per game by season — actual counts, shown where available.
This season (2010/11)
- Home23161 for / 63 against7.0 CF/g
- Away23151 for / 100 against6.6 CF/g
| Season | Pld | Corners won (total). | Corners conceded (total). | Corners won per game. | Corners conceded per game. | Home corners won per game. | Away corners won per game. |
|---|---|---|---|---|---|---|---|
| 2010/11 | 46 | 312 | 163 | 6.8 | 3.5 | 7.0 | 6.6 |
| 2009/10 | 44 | 187 | 229 | 4.3 | 5.2 | 5.3 | 3.2 |
| 2008/09 | 46 | 242 | 223 | 5.3 | 4.8 | 5.1 | 5.4 |
| 2007/08 | 46 | 257 | 232 | 5.6 | 5.0 | 5.5 | 5.7 |
| 2006/07 | 46 | 221 | 234 | 4.8 | 5.1 | 4.4 | 5.2 |
| 2005/06 | 42 | 213 | 198 | 5.1 | 4.7 | 5.5 | 4.7 |